Aluminium Production Worldwide | |||||
Global demand for aluminium has increased sharply in recent years Not least because of the dynamic development in Asia, especially in China. The figures listed here give an overview of worldwide aluminium production. |
|||||
Metallurgical Aluminium Production Worldwide | |||||
In 2014, around 53 million tonnes of metallurgical aluminium were produced worldwide. There has been a continuous increase in production since 2010. In 2014, production increased by 8.3% compared to the previous year. The Asian region continues to record consistently rising production rates in 2014, with an increase of over 16%. In all other regions of the world, there is a slight decrease in production compared to 2013. |
|||||
Metallurgy Aluminium Production | |||||
In 1000 tonnes | 2010 | 2011 | 2012 | 2013 | 2014 |
Avrupa | 8.643 | 8.881 | 8.363 | 7.832 | 7.684 |
Asya | 21.850 | 24.404 | 26.919 | 29.642 | 34.487 |
Afrika | 1.742 | 1.847 | 1.738 | 1.823 | 1.747 |
Amerika | 6.997 | 7.158 | 6.905 | 6.824 | 6.111 |
Okyanusya | 2.272 | 2.302 | 2.189 | 2.102 | 2.031 |
Total | 41.504 | 44.780 | 46.236 | 48.514 | 52.502 |
Worldwide Recycled Aluminium Production |
Worldwide production of recycled aluminium increased by around 2% in 2014 compared to the previous year.
Volumes produced in all regions of the world rose in the same direction. Of the 10 million tonnes of recycled aluminium produced worldwide in 2014, around 45% was produced in the Americas, 26% in Europe and 28% in Asia.
Recycled Aluminium Production | |||||
In 1000 tonnes | 2010 | 2011 | 2012 | 2013 | 2014 |
Avrupa | 2.425 | 2.589 | 2.538 | 2.594 | 2.684 |
Asya | 3.197 | 2.975 | 2.935 | 2.873 | 2.924 |
Afrika | 32 | 32 | 32 | 32 | 32 |
Amerika | 3.647 | 4.010 | 4.382 | 4.426 | 4.612 |
Okyanusya | 103 | 106 | 105 | 154 | 46 |
Total: 9.3879.6809.96110.04710.265
T:232B:1