Worldwide Use of Aluminium | |||||
Global aluminium demand rose to 59.8 million tonnes in 2014. An increase of 6,8% compared to the previous year. This increase is mainly due to the significant increase in Asian demand (3.7 per cent). Demand in Europe and America remained largely at the previous year’s level. More than 30% of the aluminium used comes from recycled aluminium products. |
|||||
Total Aluminium Requirement | |||||
In 1000 tonnes | 2010 | 2011 | 2012 | 2013 | 2014 |
Avrupa | 11.279 | 11.707 | 10.877 | 10.604 | 10.862 |
Asya | 27.279 | 29.386 | 32.366 | 33.547 | 36.608 |
Afrika | 726 | 716 | 736 | 859 | 866 |
Amerika | 10.165 | 10.299 | 10.912 | 10.348 | 10.783 |
Okyanusya | 447 | 482 | 384 | 435 | 451 |
Total | 49.895 | 52.590 | 55.276 | 55.793 | 59.570 |
T:422B:3