According to the prestigious magazine ENR (Engineering News Record), one of the leading publications in the international construction sector, the world’s biggest 225 design firms were announced based on the 2019 data.
ENR 2019 Top 225 International Design Firms | ||
ENR 2019 En İyi 225 Uluslararası Tasarım Firması | ||
RANK 2019 | RANK 2018 | FIRM |
1 | ** | WOOD,Aberdeen, Scotland,U.K. |
2 | 4 | WSP,Montreal, Quebec,Canada |
3 | 1 | JACOBS,Dallas,Texas,U.S.A. |
4 | 2 | AECOM,Los Angeles,Calif.U.S.A. |
5 | 5 | ARCADIS NV,Amsterdam,The Netherlands |
6 | 3 | SNC-LAVALIN INC.Montreal,Quebec,Canada |
7 | 9 | WORLEYPARSONS LTD.(TRADING AS WORLEY),North Sydney |
8 | 8 | STANTEC INC.Edmonton,Alberta,Canada |
9 | 7 | DAR GROUP,Dubai,U.A.E. |
10 | 6 | FLUOR CORP.Irving,Texas,U.S.A. |
11 | 12 | KBR INC.Houston,Texas,U.S.A. |
12 | 16 | RAMBOLL GROUP A/S,Copenhagen,Denmark |
13 | 14 | ARUP,London,U.K. |
14 | 15 | SWECO,Stockholm,Sweden |
15 | 11 | TECNICAS REUNIDAS,Madrid,Spain |
16 | 17 | POWER CONSTRUCTION CORP.OF CHINA,Beijing,China |
17 | 13 | MOTT MACDONALD,Croydon,Surrey,U.K. |
18 | 18 | CHINA ENERGY ENGINEERING CORP.LTD.Beijing,China |
19 | 10 | FUGRO NV,Leidschendam,The Netherlands |
20 | 40 | AF POYRY,Stockholm,Sweden |
21 | 19 | GHD,Sydney,NSW,Australia |
22 | 23 | TECHNIPFMC,London,U.K. |
23 | 21 | EGIS, Saint-Quentin-en-Yvelines,France |
24 | 32 | MAIRE TECNIMONT,Milan,Italy |
25 | 20 | TETRA TECH INC.Pasadena,Calif.U.S.A. |
26 | 22 | GOLDER ASSOCIATES CORP.Palm Beach,Fla.U.S.A. |
27 | 25 | SURBANA JURONG PRIVATE LTD.Singapore |
28 | 33 | LARSEN & TOUBRO LTD.Chennai,Tamil Nadu,India |
29 | 24 | COWI A/S,Kongens Lyngby,Denmark |
30 | 28 | INTERTEK-PSI,Arlington Heights,Ill.U.S.A. |
31 | 27 | CARDNO LTD.Fortitude Valley,Queensland,Australia |
32 | 41 | HATCH LTD.Mississauga,Ontario,Canada |
33 | 37 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD.Beijing,China |
34 | 36 | SYSTRA,Paris,France |
35 | 38 | TRACTEBEL,Brussels,Belgium |
36 | 39 | BLACK & VEATCH,Overland Park,Kan.U.S.A. |
37 | 44 | NIPPON KOEI GROUP,Tokyo,Japan |
38 | 47 | PARSONS CORP.Centreville,Va.U.S.A. |
39 | 42 | AURECON,Melbourne,Victoria,Australia |
40 | 43 | ROYAL HASKONINGDHV,Amersfoort,The Netherlands |
41 | 46 | KHATIB & ALAMI,Beirut,Lebanon |
42 | 30 | BECHTEL,Reston,Va.U.S.A. |
43 | 49 | EXP,Chicago,Ill.U.S.A. |
44 | 45 | JSTI GROUP,Nanjing,Jiangsu,China |
45 | 48 | SENER INGENIERÍA Y SISTEMAS SA,Las Arenas,Bizcaia,Spain |
46 | 52 | MEINHARDT GROUP INTERNATIONAL,Singapore |
47 | 53 | IBI GROUP INC.Columbus,Ohio,U.S.A. |
48 | 54 | TPF SA,Brussels,Belgium |
49 | 58 | AEDAS,Hong Kong,China |
50 | 64 | CHINA NATIONAL MACHINERY INDUSTRY CORP.Beijing,China |
51 | 57 | GENSLER,San Francisco,Calif.U.S.A. |
52 | 50 | CHINA PETROLEUM ENGINEERING CO.LTD.Beijing,China |
53 | 51 | IDOM,Bilbao,Bizcaia,Spain |
54 | 56 | THYSSENKRUPP INDUSTRIAL SOLUTIONS,Essen,N.R.W.Germany |
55 | 63 | CHINA CHENGDA ENGINEERING CO.LTD.Chengdu,Sichuan,China |
56 | 69 | AYESA,Seville,Spain |
57 | 71 | SAMSUNG ENGINEERING CO.LTD.Seoul,S.Korea |
58 | 55 | TÉCNICA Y PROYECTOS SA (TYPSA),Madrid,Spain |
59 | 61 | HDR,Omaha,Neb.U.S.A. |
60 | 60 | ILF CONSULTING ENGINEERS,Rum/Innsbruck,Austria |
61 | 73 | ORIENTAL CONSULTANTS GLOBAL,Tokyo,Japan |
62 | 66 | FICHTNER GROUP,Stuttgart,Germany |
63 | 95 | DRA GLOBAL LTD.Perth,Australia |
64 | 68 | ARTELIA,Choisy le Roi,France |
65 | 67 | SKIDMORE,OWINGS&MERRILL LLP (SOM),New York,N.Y.U.S.A. |
66 | 62 | DORSCH HOLDING GMBH,Frankfurt,Germany |
67 | 76 | KOHN PEDERSEN FOX ASSOCIATES PC,New York,N.Y.U.S.A. |
68 | 72 | ASSYSTEM,Courbevoie,France |
69 | 74 | ASSOCIATED CONSULTING ENGINEERS,Athens,Amarousion,Greece |
70 | 59 | SINOPEC ENGINEERING (GROUP)CO.LTD.Beijing,China |
71 | 81 | ITALCONSULT SPA,Rome,Italy |
72 | 86 | PM GROUP,Dublin,Ireland |
73 | 82 | ACCIONA INFRASTRUCTURE,Alcobendas,Madrid,Spain |
74 | 87 | DPS GROUP,Cork,Ireland |
75 | 96 | HOK,St.Louis,Mo.U.S.A. |
76 | 78 | CDM SMITH,Boston,Mass.U.S.A. |
77 | 89 | EHAF CONSULTING ENGINEERS,Giza,Egypt |
78 | 83 | BECA GROUP LTD.Auckland,New Zealand |
79 | 79 | AEGION CORP.St.Louis,Mo.U.S.A. |
80 | 75 | CTCI CORP.Taipei,Taiwan |
81 | 91 | SSH,Manama,Bahrain |
82 | 84 | MORRISON HERSHFIELD,Atlanta,Ga.U.S.A. |
83 | 85 | PROGER SPA,Rome,Italy |
84 | 97 | ATLAS GROUP,Katy,Texas,U.S.A. |
85 | 88 | CHINA TIANCHEN ENGINEERING CORP.Tianjin,China |
86 | 104 | CHINA RAILWAY DESIGN CORP.Tianjin,China |
87 | 92 | BILFINGER TEBODIN,The Hague,Zuid-Holland,The Netherlands |
88 | 70 | KEPCO ENG’G & CONSTR. CO. INC.Gyeongsangbuk-do,S. Korea |
89 | ** | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA,Madrid,Spain |
90 | 94 | ECG ENGINEERING CONSULTANTS GROUP,Nasr City,Egypt |
91 | 93 | NKY ARCHITECTS AND ENGINEERS,Ankara,Cankaya,Turkey |
92 | 105 | CONSOLIDATED CONTRACTORS GROUP,Athens,Attica,Greece |
93 | 80 | DOHWA ENGINEERING CO.LTD.Seoul,S.Korea |
94 | 77 | CHINA RAILWAY GROUP LTD.Beijing,China |
95 | 101 | SETEC,Paris,France |
96 | 100 | NORR,Chicago,Ill.U.S.A. |
97 | 90 | KEO INTERNATIONAL CONSULTANTS,Kuwait City,Kuwait |
98 | 128 | SK E&C,Seoul,S.Korea |
99 | 107 | WATG,Irvine,Calif.U.S.A. |
100 | 136 | CHINA RAILWAY CONSTRUCTION CORP.LTD.Beijing,China |
101 | 109 | PERKINS EASTMAN,New York,N.Y.U.S.A. |
102 | 121 | SARGENT & LUNDY,Chicago,Ill.U.S.A. |
103 | 124 | CHANGJIANG INST.OF SURVEY PLANNING DESIGN,Hubei,China |
104 | 123 | CHINA ALUMINUM INTERNATIONAL ENG’G CORP.LTD.Beijing,China |
105 | 162 | JENSEN HUGHES,Baltimore,Md.U.S.A. |
106 | 153 | BURNS & MCDONNELL,Kansas City,Mo.U.S.A. |
107 | 110 | STUDI INTERNATIONAL,Tunis,Tunisia |
108 | 115 | CHINA INTERNATIONAL WATER & ELECTRIC CORP.Beijing,China |
109 | 127 | PAGE SOUTHERLAND PAGE INC.Washington,D.C.U.S.A. |
110 | 102 | JGC CORP.Yokohama,Kanagawa,Japan |
111 | 120 | SHAKER GROUP,Dubai,U.A.E. |
112 | 108 | ARCPLUS GROUP PLC,Shanghai,China |
113 | 116 | GANNETT FLEMING,Camp Hill,Pa.U.S.A. |
114 | 118 | THORNTON TOMASETTI INC.New York,N.Y.U.S.A. |
115 | 106 | ENERGOPROJEKT HOLDING PLC,Belgrade,Serbia |
116 | 103 | EMPRESARIOS AGRUPADOS,Madrid,Spain |
117 | 114 | POPULOUS,Kansas City,Mo.U.S.A. |
118 | 133 | SAMOO ARCHITECTS & ENGINEERS,Seoul,S.Korea |
119 | 190 | SALFO AND ASSOCIATES SA,Athens,Greece |
120 | 113 | H.P.GAUFF INGENIEURE GMBH & CO.KG-JBG,Frankfurt,Hessen,Germany |
121 | 125 | HKS,Dallas,Texas,U.S.A. |
122 | 122 | DEWAN ARCHITECTS+ENGINEERS,Dubai,U.A.E. |
123 | ** | LEA GROUP OF COS.Markham,Ontario,Canada |
124 | 131 | GEOSYNTEC CONSULTANTS,Atlanta,Ga.U.S.A. |
125 | 135 | CHODAI GROUP,Tokyo,Japan |
126 | 117 | PADECO CO.LTD.Tokyo,Japan |
127 | 130 | TATA CONSULTING ENGINEERS LTD.Mumbai,Maharashtra,India |
128 | 149 | INGENIERÍA Y ECONOMÍA DEL TRANSPORTE,Madrid,Spain |
129 | 132 | ARCHITECTURE & PLANNING GROUP,Abu Dhabi,U.A.E. |
130 | 141 | STANLEY CONSULTANTS INC.Muscatine,Iowa,U.S.A. |
131 | ** | SHANDONG KERUI PETROLEUM EQUIP.CO.Dongying City,Shandong,China |
132 | 210 | PACIFIC CONSULTANTS CO.LTD.Tokyo,Japan |
133 | ** | INTEGRAL GROUP,Oakland,Calif.U.S.A. |
134 | 147 | ADRIAN SMITH+GORDON GILL ARCHITECTURE,Chicago,Ill.U.S.A. |
135 | 146 | YACHIYO ENGINEERING CO.LTD.Tokyo,Japan |
136 | ** | IRD ENGINEERING SRL,Rome,Italy |
137 | 139 | GEODATA ENGINEERING SPA,Torino,Italy |
138 | 129 | PCG PROFABRIL CONSULPLANO GLOBAL SA,Lisbon,Portugal |
139 | 143 | SU-YAPI ENGINEERING AND CONSULTING INC.Ankara,Turkey |
140 | 134 | IPS-INTEGRATED PROJECT SERVICES LLC,Blue Bell,Pa.U.S.A. |
141 | 155 | NET ENGINEERING INTERNATIONAL SPA,Rubano,Italy |
142 | 152 | NBBJ,Seattle,Wash.U.S.A. |
143 | 126 | HOCHTIEF AKTIENGESELLSCHAFT,Essen,NRW,Germany |
144 | 145 | RCM TECHNOLOGIES INC.Pennsauken,N.J.U.S.A. |
145 | ** | ENG’G FOR THE PETROLEUM & PROCESS INDUSTRIES,Cairo,Egypt |
146 | 144 | KUNHWA ENGINEERING & CONSULTING CO.LTD.Seoul,S.Korea |
147 | 171 | ITALFERR SPA,Rome,Italy |
148 | ** | PRIMORIS SERVICES CORP.Dallas,Texas,U.S.A. |
149 | 216 | VEPICA GRUPO INTERNACIONAL,Barcelona,Catalonia,Spain |
150 | 137 | GHAFARI ASSOCIATES LLC,Dearborn,Mich.U.S.A. |
151 | 165 | CCDI,Shanghai,China |
152 | 169 | GP STRATEGIES,Columbia,Md.U.S.A. |
153 | 166 | ARABTECH JARDANEH,Amman,Jordan |
154 | 156 | CES CONSULTING ENGRS.SALZGITTER GMBH,Braunschweig,Germany |
155 | 161 | AMG AL AMAR CONSULTING GROUP SA,Cairo,Egypt |
156 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO.LTD.Shanghai,China |
157 | 197 | GOETTSCH PARTNERS,Chicago,Ill.U.S.A. |
158 | 150 | YOOSHIN ENGINEERING CORP.Seoul,S.Korea |
159 | 168 | CONSOLIDATED CONSULTANTS GROUP,Amman,Jordan |
160 | 195 | AAW CONSULTING ENGINEERS,Giza,Egypt |
161 | 159 | KAJIMA CORP.Tokyo,Japan |
162 | 140 | DAY & ZIMMERMANN,Philadelphia,Pa.U.S.A. |
163 | ** | HALEY & ALDRICH INC.Burlington,Mass.U.S.A. |
164 | 194 | ENNEAD ARCHITECTS LLC,New York,N.Y.U.S.A. |
165 | 205 | POND, Peachtree Corners,Ga.U.S.A. |
166 | 188 | KIEWIT CORP.Omaha,Neb.U.S.A. |
167 | 167 | 3TI PROGETTI,Rome,Italy |
168 | 172 | JAN DE NUL GROUP (SOFIDRA SA),Capellen,Luxembourg |
169 | ** | ZUHAIR FAYEZ PARTNERSHIP CONSULTANTS,Riyadh,Saudi Arabia |
170 | 185 | DBA GROUP SPA,Viollorba,Italy |
171 | 175 | SETS,Beirut,Lebanon |
172 | 160 | SHENYANG YUANDA ALUMINUM INDUS.ENG’G,Shenyang,China |
173 | 202 | CHINA METALLURGICAL GROUP CORP.Beijing,China |
174 | 163 | KLEINFELDER,San Diego,Calif.U.S.A. |
175 | 157 | MOFFATT & NICHOL,Long Beach,Calif.U.S.A. |
176 | 198 | SABBOUR CONSULTING,Cairo,Egypt |
177 | 183 | PYUNGHWA ENGINEERING CONSULTANTS LTD.Jeollanam-do,S.Korea |
178 | 164 | WONG TUNG & PARTNERS LTD.Hong Kong,China |
179 | 204 | SSOE GROUP,Toledo,Ohio,U.S.A. |
180 | 187 | STUDIOS ARCHITECTURE,Washington,D.C.U.S.A. |
181 | 184 | NIHON SUIDO CONSULTANTS CO.LTD.Tokyo,Japan |
182 | 212 | TRC,Lowell,Mass.U.S.A. |
183 | 151 | EURO CONSULT FOR ENGINEERING CONSULTANCY,Istanbul,Turkey |
184 | 192 | KOREA ENGINEERING CONSULTANTS CORP.Seoul,S.Korea |
185 | 181 | SHELADIA ASSOCIATES INC.Rockville,Md.U.S.A. |
186 | 179 | ARQUITECTONICA,Miami,Fla.U.S.A. |
187 | 203 | NV5 GLOBAL INC.Hollywood,Fla.U.S.A. |
188 | 213 | DISTANCE STUDIO CONSULTANTS,Giza,Egypt |
189 | 193 | CHA CONSULTING INC.Albany,N.Y.U.S.A. |
190 | 189 | STV GROUP INC.New York,N.Y.U.S.A. |
191 | ** | POWER GEN. ENG’G & SERVICES CO.Cairo,Egypt |
192 | ** | CORGAN,Dallas,Texas,U.S.A. |
193 | 200 | DAR AL OMRAN,Amman,Jordan |
194 | 176 | CANNONDESIGN,New York,N.Y.U.S.A. |
195 | ** | ME ENGINEERS,Golden,Colo.U.S.A. |
196 | ** | SB ARCHITECTS,San Francisco,Calif.U.S.A. |
197 | 215 | ROBERT A.M.STERN ARCHITECTS,New York,N.Y.U.S.A. |
198 | 186 | POWER ENGINEERS INC.Hailey,Idaho,U.S.A. |
199 | 211 | SASAKI,Watertown,Mass.U.S.A. |
200 | ** | DEWBERRY,Fairfax,Va.U.S.A. |
201 | 219 | LANGAN,Parsippany,N.J.U.S.A. |
202 | ** | TACA INSAAT VE TICARET AS,Istanbul,Turkey |
203 | 207 | YUKSEL PROJE ULUSLARARASI AS,Ankara,Turkey |
204 | 218 | ENGICON,Amman,Jordan |
205 | ** | ENERCON SERVICES INC.Kennesaw,Ga.U.S.A. |
206 | 180 | TRANSCORE,Nashville,Tenn.U.S.A. |
207 | 199 | TATA PROJECTS LTD.Secunderabad,Telangana,India |
208 | 224 | BARR ENGINEERING CO.Minneapolis,Minn.U.S.A. |
209 | 173 | REBEL DESIGN+GROUP,Marina Del Rey,Calif.U.S.A. |
210 | ** | STUDIO ING.G.PIETRANGELI SRL,Rome,Italy |
211 | ** | CRB,Kansas City,Mo.U.S.A. |
212 | ** | SMITHGROUP,Detroit,Mich.U.S.A. |
213 | ** | WALDEMAR S. NELSON AND CO.INC.New Orleans,La.U.S.A. |
214 | ** | SPEA ENGINEERING SPA,Rome,Italy |
215 | ** | PEDDLE THORP & WALKER PTY.LTD.Sydney,NSW,Australia |
216 | 217 | NICHOLAS O’DWYER LTD.Dublin,Ireland |
217 | ** | TEMELSU INTERNATIONAL ENGINEERING SERVICES INC.Ankara,Turkey |
218 | 220 | MG2,Seattle,Wash.U.S.A. |
219 | 222 | TEKFEN ENGINEERING INC.CO.Istanbul,Turkey |
220 | 225 | DLZ CORP.Columbus,Ohio,U.S.A. |
221 | ** | KCCT,Washington,D.C.U.S.A. |
222 | ** | THE MILLER HULL PARTNERSHIP LLP,Seattle,Wash.U.S.A. |
223 | ** | LEIDOS,Reston,Va.U.S.A. |
224 | ** | STEELMAN PARTNERS,Las Vegas,Nev.U.S.A. |
225 | ** | SIMPSON GUMPERTZ & HEGER,Waltham,Mass.U.S.A. |
T:335B:3