Foreign Trade | ||||
In 2011, more than 46% of total German production was destined for export. More than half of the exported goods were delivered to other European Union partner countries. The share of imports in the German domestic market is 42% for all aluminium products. |
||||
2015 exports | ||||
German industry exported 1.7 million tonnes in 2015. Exports increased by 9.1% compared to 2014. The European partner countries play an important role as buyer markets for the German semi-finished aluminium industry. In 2015, the European export share was around 82% and the European Union accounted for 75%. |
||||
Foreign trade in raw aluminium (in tonnes) | ||||
Country | 2014 Import | 2014 Export | 2015 Import | 2015 Export |
28 AB | 1.453.800 | 375.800 | 1.381.700 | 358.100 |
EFTA | 542.800 | 22.700 | 469.100 | 78.100 |
Doğu Avrupa | 253.800 | 1.200 | 275.900 | 1.100 |
Toplam avrupa | 2.250.400 | 399.700 | 2.126.700 | 437.300 |
Kuzey Amerika | 40.600 | 1.600 | 36 | 6.000 |
Orta ve Güney Amerika | 9.600 | 0 | 7.500 | 0 |
Afrika | 62.500 | 0 | 77.800 | 100 |
Asya | 223.600 | 8.200 | 234.900 | 9.600 |
Avustralya / Yeni Zelanda | 4.400 | 0 | 400 | 0 |
Dünyanın geri kalanı | 108.300 | 0 | 95.300 | 0 |
Total | 2.699.400 | 409.500 | 2.578.900 | 453.000 |
Foreign trade in semi-finished aluminium products (in tonnes) | ||||
Country | 2014 Import | 2014 Export | 2015 Import | 2015 Export |
28 AB | 835.400 | 1.147.100 | 868.100 | 1.285.500 |
EFTA | 195.600 | 46.900 | 240.400 | 47.100 |
Doğu Avrupa | 193.300 | 62.500 | 183.200 | 70.400 |
Toplam avrupa | 1.224.300 | 1.256.500 | 1.291.700 | 1.403.000 |
Kuzey Amerika | 9.000 | 78.300 | 48.500 | 84.300 |
Orta ve Güney Amerika | 5.800 | 34.500 | 6.300 | 31.900 |
Afrika | 26.300 | 14.300 | 18.600 | 14.100 |
Asya | 50.700 | 177.600 | 86.900 | 165.000 |
Avustralya / Yeni Zelanda | 0 | 2.900 | 100 | 7.500 |
Total: 1.316.1001.564.1001.452.1001.705.800
T:436B:2