2012 Pvc Profile Export Tonnage Figures
PVC profile is a structural element formed by the manufacturing of Polyvinyl Chloride (PVC). It is a rigid material similar to thick plastic. These profile types are widely used in various industries.
Leaders of PVC profile manufacturers in Turkey export their profiles to markets in different regions around the world.
Pvc profile is a semi-finished product and reaches the end consumer as a pvc window.
Leading pvc profile manufacturers in Turkey export their profiles to markets in different parts of the world.
IRAQ | 35.982,46 |
AZERBAIJAN-NAHCIVAN | 21.028,90 |
KAZAKHSTAN | 20.119,33 |
LIBYA | 12.901,57 |
OTHER | 12.328,04 |
GEORGIA | 12.203,20 |
ROMANIA | 10.018,15 |
TACIKISTAN | 4.907,14 |
BOSNA-HERZEGOVINA | 5.122,23 |
RUSSIAN FEDERATION | 4.132,28 |
KYRGYZSTAN | 3.810,02 |
UKRAINE | 2.166,50 |
KOSOVO | 1.935,18 |
EGYPT | 1.892,31 |
CHILE | 1.084,64 |
TURKMENISTAN | 1.880,01 |
MOLDAVYA | 1.702,20 |
MAKEDONIA | 1.383,07 |
KATAR | 887,10 |
EGYPT | 1.077,55 |
AFGHANISTAN | 1.146,38 |
NORTH CYPRUS TURKISH CU | 947,40 |
CROATIA | 1.137,61 |
FAS | 864,66 |
SERBIA | 988,70 |
POLAND | 1.288,42 |
WHITE RUSSIA | 1.036,51 |
BULGARIA | 881,53 |
SPAIN | 760,18 |
ITALY | 739,46 |
SUDAN | 432,79 |
UNITED ARAB EMIRATE | 397,51 |
INDIA | 325,26 |
FRANCE | 254,74 |
UMMAN | 258,23 |
AUSTRALIA | 161,37 |
ALMANYA | 185,51 |
BLACK CROAT | 260,83 |
KUWAIT | 180,24 |
LEBANON | 119,34 |
HUNGARY | 240,37 |
NETHERLANDS | 138,14 |
UNITED KINGDOM (UK | 111,93 |
BELGIUM | 111,32 |
URDUN | 123,00 |
MOGOLIA | 127,99 |
ARNAVATUGALIA | 136,67 |
PORTUGAL | 92,96 |
MAURITIUS | 102,37 |
CZECH REPUBLIC | 55,93 |
TRAKYA FREE ZONE | 43,90 |
SAUDI ARABIA | 82,61 |
SYRIAN ARABIAN CUM.(SUR | 79,80 |
TANZANIA (UNITED KINGDOM) | 87,48 |
HONDURAS | 61,74 |
GREECE | 66,00 |
SINGAPORE | 48,43 |
KENYA | 68,89 |
NORWAY | 28,14 |
GANA | 57,19 |
UZBEKISTAN | 52,72 |
TUNISIA | 34,32 |
REPUBLIC OF SOUTH AFRICA | 37,45 |
SLOVENIA | 53,72 |
COLOMBIA | 42,24 |
PHILIPPINES | 17,73 |
GUINEA | 19,71 |
PAKISTAN | 42,23 |
YEMEN | 42,95 |
RUANDA | 42,68 |
FINLAND | 16,28 |
MALTA | 26,29 |
VENEZUELLA | 37,19 |
REPUBLIC OF SOUTH KOREA | 11,45 |
EKVATOR | 15,12 |
NIGERIA | 25,60 |
VIETNAM | 29,73 |
BRAZIL | 29,25 |
SWITZERLAND | 27,97 |
LETONIA | 26,11 |
SOMALIA | 8,97 |
SENEGAL | 20,18 |
ISRAEL | 9,53 |
GABON | 17,11 |
SLOVAKIA | 17,39 |
UGANDA | 8,40 |
ETHIOPIA | 11,62 |
ANTALYA FREE ZONE | 4,71 |
OCCUPIED PHILISTINE T | 4,56 |
EQUATOR GUINEA | 4,77 |
BURKINA FASO | 6,06 |
TAIWAN | 4,81 |
NEW ZEALAND | 3,60 |
IST.LEATHER FREE ZONE | 2,75 |
PEOPLE’S REPUBLIC OF CHINA | 0,95 |
MALAVI | 3,94 |
KAYSERİ FREE BLG. | 0,43 |
AUSTRIA | 0,43 |
IRELAND | 0,48 |
DENMARK | 0,33 |
DOMINICAN REPUBLIC | 0,05 |
DUTCH ANTIQUITIES | 0,31 |
MEXICO | 0,14 |
SWEDEN | 0,45 |
MORITANIA | 0,12 |
KOCAELI FREE BLG. | 0,01 |
UNITED STATES | 0,03 |
AEGEAN FREE ZONE | 0,00 |
CANADA | 0,03 |
TOTAL | 171.556,29 |
T:413B:1