2018 Solar Panel Companies in Turkey

A solar panel is a device that converts solar energy into electrical energy. It is typically made of semiconductor materials and often contains a semiconductor material such as silicon.

When sunlight hits the surface of a solar panel, it is absorbed by the semiconductor material, causing the electrons in the material to become energized and start moving. This movement of electrons creates an electric current, which can be used to power electrical devices or fed back into the grid. Solar panels are part of photovoltaic systems.

A solar energy panel consists roughly of silicon cells, a metal frame, a glass enclosure unit, and direct current and alternating current cables used to transfer the electricity generated from the panel.

Solar energy is the cleanest, renewable energy source on Earth.

 

Panel Brand Installed Power Ratio
(on-grid)
Facilities with unknown panel brand 847.56 MWe 62,06%
1 CW Energy 90.37 MWe 6,62%
2 Jinko Solar 89.30 MWe 6,54%
3 Canadian Solar 56.16 MWe 4,11%
4 Yingli Solar 49.50 MWe 3,62%
5 Hanwha Solar 36.70 MWe 2,69%
6 Upsolar 35.95 MWe 2,63%
7 Trina Solar 30.50 MWe 2,23%
8 SolarTurk 28.39 MWe 2,08%
9 Solar Frontier 19.92 MWe 1,46%
10 IBC Solar 13.71 MWe 1,00%
11 Axitec Solar 11.20 MWe 0,82%
12 Astronergy Solar 10.92 MWe 0,80%
13 Schmid-Pekintas SunSolar 9.00 MWe 0,66%
14 JA Solar 6.00 MWe 0,44%
15 CSUN Solar 4.75 MWe 0,35%
16 Panasonic 4.36 MWe 0,32%
17 Helios 3.00 MWe 0,22%
18 Luxra 2.85 MWe 0,21%
19 Viessmann 2.18 MWe 0,16%
20 Zahit Solarfield 1.81 MWe 0,13%
21 Ankara Solar 1.00 MWe 0,07%
22 Perlight Solar 1.00 MWe 0,07%
23 Ulica Solar 1.00 MWe 0,07%
24 SolarWorld 1.00 MWe 0,07%
25 HT-SAAE 0.99 MWe 0,07%
26 Sunrise Solartech 0.96 MWe 0,07%
27 ET Solar 0.67 MWe 0,05%
28 Ameriasolar 0.50 MWe 0,04%
29 EGing PV Solar 0.50 MWe 0,04%
30 Mitsubishi Solar 0.50 MWe 0,04%
31 Suntech 0.50 MWe 0,04%
32 Sharp Solar 0.49 MWe 0,04%
33 BYD Solar 0.48 MWe 0,04%
34 LDK Solar 0.44 MWe 0,03%
35 Renesola 0.30 MWe 0,02%
36 Parla Solar Panel 0.24 MWe 0,02%
37 First Solar 0.23 MWe 0,02%
38 Alfa Solar 0.16 MWe 0,01%
39 Anel Solar 0.13 MWe 0,01%
40 Miasole 0.11 MWe 0,01%
41 Profsolar 0.11 MWe 0,01%
42 Bosch Solar Energy 0.10 MWe 0,01%
43 Heckert Solar 0.06 MWe 0,00%
TOTAL 1,365.60 MWe 100

 

T:401B:1

Sign Up.

Sign up to our newsletter