2017-2018 Birleşik Arap Emirliği Biten Projeler
2017-2018 yılında Birleşik Arap Emirliklerinde tamamlanmış konut, işyeri,kule,rezidans,villa,site,okul,hastane,devlet binaları gibi yapıların proje listesi.
| United Arab Emirates Completed Projects | |||
| 2017-2018 Birleşik Arap Emirliği Biten Projeler | |||
| SIRA | Project Detail | City | Year |
| 1 | AMITY SCHOOL-PHASE 2 | ABU DHABI | 2018 |
| 2 | ISCS SCHOOL | DUBAI | 2018 |
| 3 | CITIBANK | DUBAI | 2018 |
| 4 | NURO SPINAL HOSPITAL | DUBAI | 2018 |
| 5 | RESIDENTIAL DEVT PLOT C-008& C-009,TECOM,SITE-C | DUBAI | 2018 |
| 6 | W.HOTEL,THE PALM | DUBAI | 2018 |
| 7 | SYMPHONY TOWER | DUBAI | 2018 |
| 8 | AL KHOORY INN HOTEL | DUBAI | 2018 |
| 9 | DUBAI WHARF MALL | DUBAI | 2018 |
| 10 | GULF COURT HOTEL,BUSINESS BAY | DUBAI | 2018 |
| 11 | PARKING PLOT AT MEDIA CITY | DUBAI | 2018 |
| 12 | IMPZ HOTEL | DUBAI | 2018 |
| 13 | TV STATION | SHARJAH | 2018 |
| 14 | 30 ETS ROOMS AT VARIOUS LOCATIONS FOR EMPOWER | DUBAI | 2018 |
| 15 | COMMERCIAL BUILDING | ABU DHABI | 2018 |
| 16 | Secondary School Baniyas North/P076.1 | ABU DHABI | 2018 |
| 17 | Expo2020-Opportunity District | DUBAI | 2018 |
| 18 | Boulevard Heights-Down Town Dubai | DUBAI | 2018 |
| 19 | KIFAF DEVELOPMENTS-PHASE 1 | DUBAI | 2018 |
| 20 | JUMEIRAH GATE | DUBAI | 2018 |
| 21 | KCH CLINIC 2 Dubai Marina, | DUBAI | 2018 |
| 22 | THE AQUILA SCHOOL BUILDING ON PLOT WADI AL SAFA-5 | DUBAI | 2018 |
| 23 | Expo2020-Opportunity District | DUBAI | 2018 |
| 24 | Mirdiff Hills Development | DUBAI | 2018 |
| 25 | CHILLED WATER PIPING NETWORKS FOR DIFC AND 3 NOS.ETS ROOMS AT VARIOUS SITES | DUBAI | 2018 |
| 26 | AL THOWIMA RESIDENTIAL TOWER | DUBAI | 2018 |
| 27 | THE ADRESS RESIDENCES DUBAI OPERA | DUBAI | 2018 |
| 28 | Lulu Mall & Hypermarket,Samnan,Sharjah | DUBAI | 2018 |
| 29 | DHE BUSINESS PARK 1-Proposed Office,Retails & Parking buildings, Dubai Hills, | DUBAI | 2018 |
| 30 | Mirdiff Hills Development-North Avenue | DUBAI | 2018 |
| 31 | MOTF Network and DTCD DC Project | DUBAI | 2018 |
| 32 | MTB ABU DHABI | ABU DHABI | 2018 |
| 33 | Dubai Creek Harbour Development,Creek Rise on Plot | DUBAI | 2018 |
| 34 | FOUNTAIN VIEWS | DUBAI | 2018 |
| 35 | COEx at EXPO Campus 2020 | DUBAI | 2018 |
| 36 | VARIATION ETS ROOM FOR | DUBAI | 2018 |
| 37 | Expo 2020-Al Wasl Plaza Pavilion-Parcel B” | DUBAI | 2018 |
| 38 | Valiant Clinic Refurbishment | DUBAI | 2018 |
| 39 | THE PALM JUMEIRAH GATEWAY TOWES & CAR PARK PODIUM | DUBAI | 2018 |
| 40 | VARIATION ETS ROOM FOR TR-205B–BUILDING | DUBAI | 2018 |
| 41 | ETS Room at IMPZ-PLOT GE. | DUBAI | 2018 |
| 42 | ALOFT HOTEL | AL AIN | 2017 |
| 43 | RESIDENTIAL BUILDING | DUBAI | 2017 |
| 44 | LUXURY TOWER | DUBAI | 2017 |
| 45 | MARJAN ISLAND | RAS AL KHAIMA | 2017 |
| 46 | SABIC SCHOOL | ABUDHABI | 2017 |
| 47 | NBAD | DUBAI | 2017 |
| 48 | AL TAYER SHOWROOM | DUBAI | 2017 |
| 49 | AL QIYADAH MIXED USE DEVELOPMENT-HOR AL ANZ | DUBAI | 2017 |
| 50 | DUBAI COLLEGE | DUBAI | 2017 |
| 51 | SHOOTING RANGE COMPLEX AT TWAZUN INDUSTRIAL PARK | ABU DHABI | 2017 |
| 52 | HHS TBM VILLA | ABU DHABI | 2017 |
| 53 | MASTERCARD HQ AT TECOM | DUBAI | 2017 |
| 54 | HUAWEI BUILDING AT TECOM | DUBAI | 2017 |
| 55 | AKOYA DAMAC MIDRISE CARSON-TOWER A,TOWER B,TOWER C | DUBAI | 2017 |
| 56 | Emirates hills (privet villa,Emirates hill ) | DUBAI | 2017 |
| 57 | ALOFT HOTEL | DUBAI | 2017 |
| 58 | TOWN SQUARE-SAFI APARMENTS PLOT | DUBAI | 2017 |
| 59 | CRANLEIGH SCHOOL,ABU DHABI | ABU DHABI | 2017 |
| 60 | Town Square Development Phase 1 | DUBAI | 2017 |
| 61 | RTA CAR PARKING | DUBAI | 2017 |
| 62 | K9 DOG FACILITY | ABU DHABI | 2017 |
| 63 | MASHREQ BANK HEADQUARTER TOWER | DUBAI | 2017 |
| 64 | NSHMI PLOT 008 MULTI STOREY MIXED USE COMMERCIAL,RESIDENTIAL, | DUBAI | 2017 |
| 65 | NSHMI PLOT 008 MULTI STOREY MIXED USE COMMERCIAL,RESIDENTIAL,G+P+7+R | DUBAI | 2017 |
| 66 | TV STATION AT AL DHAID | SHARJAH | 2017 |
| 67 | DIFC GATE AVENUE | DUBAI | 2017 |
| 68 | Al Mada Tower | DUBAI | 2017 |
| 69 | Amesco Tower(4B+G+M+3P+10TP+31+SKY VILLA),JLT | DUBAI | 2017 |
| 70 | 21 NOS ETS ROOMS,VARIOUS SITE | DUBAI | 2017 |
| 71 | SWISS SCHOOL-PHASE 4 | DUBAI | 2017 |
| 72 | Vida Residential Tower,Plot 49,Downtown Dubai | DUBAI | 2017 |
| 73 | STOREY SERVICE APARTMENT BLDG,PLOT P1-E018,AT CULTURE VILLAGE, | DUBAI | 2017 |
| 74 | STOREY SERVICE APARTMENT BLDG, PLOT P1.A16,AT CULTURE VILLAGE, | DUBAI | 2017 |
| 75 | AL JALILA Foundation Research Building, Dubai | DUBAI | 2017 |
| 76 | BOULEVARD CRESCENT | DUBAI | 2017 |
| 77 | ETS Room Works at The Court Tower | DUBAI | 2017 |
| 78 | Aloft Hotel on Plot No.AC4-42,Dubai South | DUBAI | 2017 |
| 79 | JUMEIRAH OPEN BEACH RETAIL | DUBAI | 2017 |
| 80 | Boulevard Point Podium & Tower | DUBAI | 2017 |
| 81 | Proposed Residential Building B+G+8 Silicon Oasis | DUBAI | 2017 |
| 82 | MEDICLINIC PARKVIEW HOSPITAL | DUBAI | 2017 |
| 83 | Juma AL Majid Bldg Muraqabat | DUBAI | 2017 |
| 84 | Juma Al Majid Hotel Port Saeed | DUBAI | 2017 |
| 85 | AL BAIT HOTEL SHARJAH | SHARJAH | 2017 |
| 86 | 7 NOS.ETS ROOMS AT VARIOUS SITES | DUBAI | 2017 |
| 87 | CITYLAND MALL DEVELOPMENT WADI AL SAFA | DUBAI | 2017 |
| 88 | AL WATHBA DESERT RESORT | ABU DHABI | 2017 |
| 89 | Novotel -Sharjah | SHARJAH | 2017 |
| 90 | Kempinski hotel | DUBAI | 2017 |
| 91 | Marina Gare (MG1)-Dubai Marina | DUBAI | 2017 |
| 92 | AL BADR PHASE-1 RETAIL PICVs | DUBAI | 2017 |
| 93 | NSHAMA–VARIATION FOR DESIGN,BUILD AND COMMISSION OF DCP01-ETS ROOMS | DUBAI | 2017 |
| 94 | Mirdiff City Centre Car ParkExpansion | DUBAI | 2017 |
| 95 | NEW AUDI WORKSHOP,MUSAFFAH | DUBAI | 2017 |
| 96 | Dubai College Block 2 | DUBAI | 2017 |
| 97 | Signature Tower-Jumeirah Lakes Towers District (Vivanta by Taj) | DUBAI | 2017 |
| 98 | TIARA UNITED TOWERS | DUBAI | 2017 |
| 99 | THE ONE JVC | DUBAI | 2017 |
| 100 | AL BARARI MALL | ALAIN | 2016 |
T:417B:2


