2019 Hindistan Kapı Pencere Fuar Katılımcı Listesi
| Kapı&Pencere Expo Katılımcı Listesi 2019–New Delhi | |
| SIRA | FİRMA |
| 1 | 3C C.L.O.M.E.A, Italy |
| 2 | 3H INC, China |
| 3 | Accufit Hardware, India |
| 4 | Ajit Industries, India |
| 5 | Akpen, Turkey |
| 6 | Alptech, India |
| 7 | Alteza Aluminium Systems, India |
| 8 | Alualpha, Portugal |
| 9 | Alucoat, India |
| 10 | Aluplast, Germany |
| 11 | Alupure, Germany |
| 12 | Alurail Systems, India |
| 13 | Alutech, India |
| 14 | Anhui Xiongfeng Industry, China |
| 15 | Artek Surfin Chemicals, India |
| 16 | Asian Streck Metals, India |
| 17 | Atlantis Aluminium, India |
| 18 | Atlas Machine, India |
| 19 | Avanza Enterprises, India |
| 20 | Awesome Screens, India |
| 21 | Basco Tools, India |
| 22 | Be Rightbuild Solution, India |
| 23 | Bohra Rubber, India |
| 24 | BR Fabrications, India |
| 25 | Caldwell, USA |
| 26 | Cardinal Systems, India |
| 27 | CBS Industry, China |
| 28 | Chunguang Hardware, China |
| 29 | Classic Marble, India |
| 30 | Colour Coat, India |
| 31 | Conta Elastik, Turkey |
| 32 | Cotswold, UK |
| 33 | Credit (Henan) Sealing Material, China |
| 34 | Dalian Shide Plastic Building Materials, China |
| 35 | DGT. Germany |
| 36 | Dimex, Germany |
| 37 | DKMM Construction, India |
| 38 | DNV Global, India |
| 39 | Doctor Window, India |
| 40 | Dodia Architectural, India |
| 41 | Door Art, India |
| 42 | Dorient Multiproducts, India |
| 43 | Dow Chemicals, USA |
| 44 | Ege Sembol, Turkey |
| 45 | Elixir Metform, India |
| 46 | Emmegi, Italy |
| 47 | Ensinger, Germany |
| 48 | Eren PVC, Turkey |
| 49 | Eurobond, India |
| 50 | Eva Alu Panel, India |
| 51 | Evolutionary Algorithms, India |
| 52 | Federal Ministry for Economic Affairs and Energy, Germany |
| 53 | Fenestration Bau, China |
| 54 | Fenglu Aluminium, India |
| 55 | Fensterbau Lingel, Germany |
| 56 | Finotech Silicone, China |
| 57 | Flexicam, Germany |
| 58 | Fom Industries, Italy |
| 59 | Foshan Boguan Trading, China |
| 60 | Foshan Golden Milky Way Intelligent Equipment, China |
| 61 | Foshan Jinhan Yuehaihang Machinery, China |
| 62 | Foshan Meitu Machinery Equipment, China |
| 63 | Foshan Minghong Machanic Equipment, China |
| 64 | Foshan Nanhai Lvyuan Metal Material, China |
| 65 | Foshan Nanhai Telon Yida Industry, China |
| 66 | Foshan Nanhai Wangeshi Machinery Equipment,China |
| 67 | Foshan Ocean Trading, China |
| 68 | Foshan Top Aluminium Import & Export, China |
| 69 | Fundermax, Austria |
| 70 | Fusion Polymer Industries, India |
| 71 | Fuyang City Harmony Doors & Windows, China |
| 72 | Gandhi Glass House, India |
| 73 | Gastaldello Sistemi, Italy |
| 74 | GB Enterprises, India |
| 75 | Glasstech Industries, India |
| 76 | GMC, Italy |
| 77 | Grifoflex Spa, Italy |
| 78 | GSC Alusystems, India |
| 79 | Guangdong JMA Aluminium Profile Factory, China |
| 80 | Guangdong Xingfa Aluminium, China |
| 81 | Guizhou Yuancheng Industral, China |
| 82 | Guoqiang Hardware, China |
| 83 | Gurmen PVC, Turkey |
| 84 | Haining Lijialong Pile Weather Strip, China |
| 85 | Hebei Haokai Building Materials, China |
| 86 | Hebei Pulu Metal Alloy Material, China |
| 87 | Henan Minmetals East Industrial, China |
| 88 | Henan Tianhe Profiles, China |
| 89 | Howzzat Trader, India |
| 90 | HP International, India |
| 91 | Huayuan Trade, India |
| 92 | Huixian City Chengxin Building Material, China |
| 93 | Hytek Marketing, India |
| 94 | IFT Rosenheim, Germany |
| 95 | Imperia Décor, India |
| 96 | Infissi Fenestration, India |
| 97 | Innovative Windoors, India |
| 98 | Insect Shield, India |
| 99 | Insta Hardware, India |
| 100 | Jiangsu Banda New Materials, China |
| 101 | Jiangsu Lihui Hardware, China |
| 102 | Jinan Fenstek, China |
| 103 | Jinan Jufu Technology, China |
| 104 | Jinan Saint Best Machinery, China |
| 105 | Jinan Truepro International, China |
| 106 | Jiten Plastic, Taiwan |
| 107 | JS UPVC, India |
| 108 | Kaban Makina, Turkey |
| 109 | Kaka PVC, India |
| 110 | Kalesinterflex, Turkey |
| 111 | Kamal Auto Industries, India |
| 112 | Kelegent, India |
| 113 | Kinbon, China |
| 114 | Kingston Multi Products, India |
| 115 | Kinlong Hardware, China |
| 116 | Klimas, Poland |
| 117 | Kommerling, Germany |
| 118 | Konrad Hornschuch AG, Germany |
| 119 | Kunshan DS Precision Machinery, China |
| 120 | Kunststoff Handler, India |
| 121 | Lesso Buildtech, China |
| 122 | LG Hausys, Korea |
| 123 | LGF, Italy |
| 124 | Lova Impex |
| 125 | Master Hardware, Italy |
| 126 | McCoy 8M, India |
| 127 | McCoy Fly Screens, India |
| 128 | McCoy Soudal, India |
| 129 | MeshWorkz, India |
| 130 | Metalkraft, India |
| 131 | MM Metacraft, India |
| 132 | Muddu and Muddu Import & Expor, India |
| 133 | Muller, Switzerland |
| 134 | Murat Makina, Turkey |
| 135 | NCL Veka, India |
| 136 | New Tech Tool, India |
| 137 | Ningbo Beifan Automatic Door Factory, China |
| 138 | Ningbo Doortec Automatic Door, China |
| 139 | Ningbo Yinzhou Lixin Plastic Steel & Hardware, China |
| 140 | NTB International, India |
| 141 | Nuris PVC, Turkey |
| 142 | Nutuo Metal, China |
| 143 | Odyssey Stone Architecture And Design, India |
| 144 | Okotech Profiles, India |
| 145 | Orgadata, Germany |
| 146 | Osaka Rubber, India |
| 147 | Ozgenc Makina, Turkey |
| 148 | Pego Hardware, India |
| 149 | Plastone, India |
| 150 | Plastwin Windoors, India |
| 151 | Polismar, Portugal |
| 152 | Pooja Sales, India |
| 153 | Powdertek, India |
| 154 | Prominance, India |
| 155 | PS Poly Plast, India |
| 156 | Pulse, India |
| 157 | Pulver Kimya, Turkey |
| 158 | Quadra, Indonesia |
| 159 | Ramdev Profiles, India |
| 160 | Ravik Engineers, India |
| 161 | Renson, Belgium |
| 162 | Rhenocoll Coatings & Adhesives, Germany |
| 163 | Roll On Screens, India |
| 164 | Roto Frank, Germany |
| 165 | Rotox, Germany |
| 166 | Saffaire Industrial Saws, India |
| 167 | Sagar Asia, India |
| 168 | Salamander, Germany |
| 169 | SAT SRL, Italy |
| 170 | Schlegel Giesse, Italy |
| 171 | Schtec Makina, Turkey |
| 172 | Schueco, Germany |
| 173 | Securistyle, UK |
| 174 | Selmex Industries, India |
| 175 | Shandong Huajian Aluminium Group, China |
| 176 | Shanghai PAD Automatic Doors Technology, China |
| 177 | Shenzhen PAG Intelligent Hardware Technology, China |
| 178 | Ship Machine Tools, India |
| 179 | Shree Sai Aluminium, India |
| 180 | Siderise, UK |
| 181 | Silvercoin Extrusions, India |
| 182 | Simta Clear Coats, India |
| 183 | Sonmez PVC Makina, Turkey |
| 184 | Stellar Aluminium Systems, India |
| 185 | SudhakaruPVC Windows & Doors, India |
| 186 | Taalin Machinery, India |
| 187 | Tata Pravesh, India |
| 188 | Tech Niche Products, India |
| 189 | Technoform Bautec, Germany |
| 190 | Tianjin Huapeng Weiye Doors & Windows, China |
| 191 | TPRS Enterprises, India |
| 192 | Trutek Fasteners, India |
| 193 | Ultra Polymers, India |
| 194 | Ultraflex Control Systems, Italy |
| 195 | Viaan Coaters, India |
| 196 | Virgo Laminates, India |
| 197 | Viva Composite Panels, India |
| 198 | Vorne, Turkey |
| 199 | Wacker, Germany |
| 200 | Windoor Expo, China |
| 201 | Window Techs, India |
| 202 | Windowmaker, UK |
| 203 | Wuhu Gallford Fire Material, China |
| 204 | Xuzhou Enhancer Window Control, China |
| 205 | Yilmaz Makina, Turkey |
| 206 | Zenith Engineering, India |
| 207 | Zhejiang Nelji Tools, China |
T:356B:2


