2018-2019 Yılları Dünyanın En Büyük 400 Müteahhiti
| RANK 2019 | RANK 2018 | FIRM |
| 1 | 1 | BECHTEL,Reston,Va. |
| 2 | 2 | FLUOR CORP.Irving,Texas |
| 3 | 3 | TURNER CORP.New York,N.Y. |
| 4 | 4 | AECOM,Los Angeles,Calif. |
| 5 | 8 | THE WHITING-TURNER CONTRACTING CO.Baltimore,Md. |
| 6 | 5 | KIEWIT CORP.Omaha,Neb. |
| 7 | 6 | SKANSKA USA,New York,N.Y.† |
| 8 | 7 | PCL CONSTRUCTION ENTERPRISES INC.Denver,Colo. |
| 9 | 9 | MCDERMOTT,Houston,Texas |
| 10 | 15 | DPR CONSTRUCTION,Redwood City,Calif. |
| 11 | 12 | GILBANE BUILDING CO.Providence,R.I. |
| 12 | 10 | TUTOR PERINI CORP.Sylmar,Calif. |
| 13 | 11 | CLARK GROUP,Bethesda,Md. |
| 14 | 16 | STO BUILDING GROUP INC.New York,N.Y. |
| 15 | 21 | HENSEL PHELPS,Greeley,Colo. |
| 16 | 17 | MORTENSON,Minneapolis,Minn. |
| 17 | 14 | BALFOUR BEATTY US,Dallas,Texas |
| 18 | 13 | THE WALSH GROUP LTD.Chicago, |
| 19 | 18 | LENDLEASE,New York.N.Y. |
| 20 | 19 | SWINERTON,San Francisco,Calif |
| 21 | 20 | MCCARTHY HOLDINGS INC.St.Louis,Mo. |
| 22 | 25 | JE DUNN CONSTRUCTION CO.Kansas City,Mo. |
| 23 | 23 | SUFFOLK,Boston,Mass. |
| 24 | 24 | GRANITE CONSTRUCTION INC.Watsonville,Calif. |
| 25 | 27 | BRASFIELD & GORRIE LLC,Birmingham,Ala. |
| 26 | 22 | HOLDER CONSTRUCTION CO.Atlanta,Ga. |
| 27 | 38 | MICHELS CORP.Brownsville,Wis. |
| 28 | 33 | PRIMORIS SERVICES CORP.Dallas,Texas |
| 29 | 30 | DRAGADOS,New York,N.Y. |
| 30 | 31 | TURNER INDUSTRIES GROUP LLC,Baton Rouge,La. |
| 31 | 26 | ZACHRY GROUP,San Antonio,Texas |
| 32 | 36 | CLAYCO INC.Chicago, |
| 33 | 34 | AUSTIN INDUSTRIES,Dallas,Texas |
| 34 | 39 | THE YATES COS. INC.Philadelphia,Miss. |
| 35 | 32 | WOOD,Houston,Texas |
| 36 | 35 | WEBCOR CONSTR.DBA WEBCOR BUILDERS,San Francisco, |
| 37 | 37 | ALBERICI-FLINTCO,St. Louis,Mo. |
| 38 | 43 | HITT CONTRACTING INC.Falls Church,Va. |
| 39 | 29 | JACOBS,Dallas,Texas |
| 40 | 28 | BARTON MALOW CO.Southfield,Mich |
| 41 | ** | COLAS INC.Morristown,N.J |
| 42 | 40 | BLACK & VEATCH,Overland Park,Kan |
| 43 | 45 | KBR INC.Houston,Texas |
| 44 | 50 | LAYTON CONSTRUCTION CO.LLC,Sandy,Utah |
| 45 | 41 | LANE INDUSTRIES INC.Cheshire,Conn. |
| 46 | 51 | FLATIRON CONSTRUCTION,Broomfield,Colo. |
| 47 | 49 | ARCO CONSTRUCTION COS.St.Louis,Mo. |
| 48 | 72 | BURNS & MCDONNELL,Kansas City,Mo. |
| 49 | 44 | RYAN COS. INC.Minneapolis,Minn. |
| 50 | 42 | DEVCON CONSTRUCTION INC.Milpitas,Calif. |
| 51 | 52 | HOFFMAN CONSTRUCTION CORP.Portland,Ore. |
| 52 | 63 | SHAWMUT DESIGN AND CONSTRUCTION,Boston,Mass. |
| 53 | 97 | APTIM,The Woodlands,Texas |
| 54 | 65 | SUNDT CONSTRUCTION INC.Tempe,Ariz. |
| 55 | 76 | HATHAWAY DINWIDDIE CONSTRUCTION CO.San Francisco,Calif. |
| 56 | 55 | FERROVIAL US CONSTRUCTION CORP.Austin,Texas |
| 57 | 46 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTR.Jersey City,N.J. |
| 58 | 58 | MANHATTAN CONSTRUCTION GROUP,Naples,Fla. |
| 59 | 48 | WALBRIDGE,Detroit,Mich. |
| 60 | 59 | CONSIGLI BUILDING GROUP INC.Milford,Mass. |
| 61 | 60 | LEVEL 10 CONSTRUCTION,Sunnyvale,Calif. |
| 62 | 66 | DAY & ZIMMERMANN,Philadelphia,Pa. |
| 63 | 80 | AEGION CORP.St.Louis,Mo. |
| 64 | 54 | THE KOKOSING GROUP OF COS.Westerville,Ohio |
| 65 | 68 | PEPPER CONSTRUCTION GROUP,Chicago, |
| 66 | 134 | O’NEIL INDUSTRIES INC.Chicago, |
| 67 | 187 | INFRASTRUCTURE AND ENERGY ALTERNATIVES INC.Indianapolis,Ind. |
| 68 | 69 | PERFORMANCE CONTRACTORS INC.Baton Rouge,La. |
| 69 | 64 | CROSSLAND CONSTRUCTION CO. INC.Columbus,Kan. |
| 70 | 84 | J.T. MAGEN & CO. INC.New York,N.Y. |
| 71 | 74 | MATRIX SERVICE CO.Tulsa,Okla. |
| 72 | 57 | THE BECK GROUP,Dallas,Texas |
| 73 | 82 | DAVID E. HARVEY BUILDERS INC.Houston,Texas |
| 74 | 141 | FORTIS CONSTRUCTION INC.Portland,Ore. |
| 75 | 61 | BIG-D CONSTRUCTION CORP.Salt Lake City,Utah |
| 76 | 79 | ROBINS & MORTON,Birmingham,Ala. |
| 77 | 56 | OHL USA INC.College Point,N.Y. |
| 78 | 67 | CHOATE CONSTRUCTION CO.Atlanta,Ga. |
| 79 | 77 | OKLAND CONSTRUCTION CO.INC.Salt Lake City,Utah |
| 80 | 73 | GRAY CONSTRUCTION,Lexington,Ky. |
| 81 | 78 | HUNTER ROBERTS CONSTRUCTION GROUP LLC,New York, |
| 82 | 123 | THE MCSHANE COS.Rosemont, |
| 83 | 75 | MESSER CONSTRUCTION CO.Cincinnati,Ohio |
| 84 | 87 | CLUNE CONSTRUCTION CO.Chicago, |
| 85 | 90 | CORE CONSTRUCTION GROUP,Phoenix,Ariz |
| 86 | 83 | THE BOLDT CO.Appleton,Wis. |
| 87 | 85 | STERLING CONSTRUCTION CO. INC.The Woodlands,Texas |
| 88 | 101 | AMES CONSTRUCTION INC.Burnsville,Minn. |
| 89 | 62 | POWER CONSTRUCTION CO.LLC,Chicago, |
| 90 | 70 | BL HARBERT INTERNATIONAL,Birmingham,Ala. |
| 91 | 91 | HASKELL,Jacksonville,Fla. |
| 92 | 71 | MOSS,Fort Lauderdale,Fla. |
| 93 | 110 | THE CHRISTMAN CO.Lansing,Mich. |
| 94 | 81 | MIRON CONSTRUCTION CO. INC.Neenah,Wis. |
| 95 | 144 | SAULSBURY INDUSTRIES,Odessa,Texas |
| 96 | 88 | THE CONLAN CO.Marietta,Ga. |
| 97 | 93 | PJ DICK-TRUMBULL-LINDY PAVING,Pittsburgh,Pa. |
| 98 | 104 | LECHASE CONSTRUCTION SERVICES LLC,Rochester,N.Y. |
| 99 | 47 | THE WEITZ CO. & AFFILIATES,Des Moines,Iowa |
| 100 | 127 | GE JOHNSON,Colorado Springs,Colo. |
| 101 | 99 | GARNEY HOLDING CO.Kansas City,Mo. |
| 102 | 95 | ALSTON CONSTRUCTION,Sacramento,Calif. |
| 103 | 135 | HERZOG CONTRACTING CORP.St. Joseph,Mo. |
| 104 | 100 | F.A. WILHELM CONSTRUCTION CO. INC.Indianapolis,Ind. |
| 105 | 98 | VCC LLC,The Colony,Texas |
| 106 | 103 | ADOLFSON & PETERSON CONSTRUCTION,Minneapolis,Minn. |
| 107 | 111 | ALLAN MYERS,Worcester,Pa. |
| 108 | 117 | SOUTHLAND HOLDINGS LLC,Roanoke,Texas |
| 109 | 96 | HOAR CONSTRUCTION LLC,Birmingham,Ala. |
| 110 | 139 | BARNARD CONSTRUCTION CO. INC.Bozeman,Mont. |
| 111 | 125 | RAILWORKS CORP.New York,N.Y. |
| 112 | 102 | E.E. REED CONSTRUCTION LP,Sugar Land,Texas |
| 113 | 107 | NABHOLZ CONSTRUCTION CORP.Conway,Ark. |
| 114 | 167 | S&B ENGINEERS AND CONSTRUCTORS LTD.Houston,Texas |
| 115 | 113 | AVALONBAY COMMUNITIES INC.Arlington,Va. |
| 116 | 143 | BUILD GROUP,San Francisco,Calif. |
| 117 | 131 | LEASE CRUTCHER LEWIS,Seattle,Wash. |
| 118 | 89 | JAMES G. DAVIS CONSTRUCTION CORP.Rockville,Md. |
| 119 | 115 | BILFINGER NORTH AMERICA INC.The Woodlands,Texas |
| 120 | 118 | BARTLETT COCKE GENERAL CONTRACTORS LLC,San Antonio,Texas |
| 121 | 128 | DUKE CONSTRUCTION,Indianapolis,Ind. |
| 122 | 136 | J.H. FINDORFF & SON,Madison,Wis. |
| 123 | 149 | COASTAL CONSTRUCTION GROUP,Miami,Fla. |
| 124 | 121 | ANDERSEN CONSTRUCTION,Portland,Ore. |
| 125 | ** | CHARAH SOLUTIONS,Louisville,Ky. |
| 126 | ** | MWH CONSTRUCTORS INC.Broomfield,Ore. |
| 127 | 119 | TEICHERT CONSTRUCTION,Sacramento,Calif. |
| 128 | 109 | KRAUS-ANDERSON CONSTRUCTION CO.Minneapolis,Minn. |
| 129 | ** | ENERFAB,Cincinnati,Ohio |
| 130 | 162 | KITCHELL CORP.Phoenix,Ariz. |
| 131 | 124 | LEE LEWIS CONSTRUCTION INC.Lubbock,Texas |
| 132 | 92 | THE CIANBRO COS.Pittsfield,Maine |
| 133 | 129 | MCGOUGH,St.Paul,Minn. |
| 134 | 116 | GREAT LAKES DREDGE & DOCK CO.LLC,Oak Brook, |
| 135 | 130 | WEEKS MARINE INC.Cranford,N.J. |
| 136 | 200 | ROGERS-O’BRIEN CONSTRUCTION,Dallas,Texas |
| 137 | 120 | OLTMANS CONSTRUCTION CO.Whittier,Calif. |
| 138 | ** | CONSTRUCTION PARTNERS INC.Dothan,Ala. |
| 139 | 138 | C.W. DRIVER COS.Pasadena,Calif. |
| 140 | 94 | SELLEN CONSTRUCTION CO. INC.Seattle,Wash. |
| 141 | 158 | BARNHILL CONTRACTING CO.Rocky Mount,N.C. |
| 142 | 153 | THE PIKE COS. LTD.Rochester,N.Y. |
| 143 | 164 | JINGOLI – DCO,Lawrenceville,N.J. |
| 144 | 152 | WILLIAMS BROTHERS CONSTRUCTION CO.INC.Houston,Texas |
| 145 | 108 | JACOBSEN CONSTRUCTION CO.INC.West Valley City,Utah |
| 146 | 133 | NEW ENTERPRISE STONE & LIME CO.INC.New Enterprise,Pa. |
| 147 | 256 | BNBUILDERS INC.Seattle,Wash. |
| 148 | 132 | SAUNDERS CONSTRUCTION INC.Englewood,Colo. |
| 149 | 156 | GRAYCOR,Oakbrook Terrace, |
| 150 | 122 | HANOVER RS CONSTRUCTION LTD.Houston,Texas |
| 151 | 142 | F.H. PASCHEN,Chicago, |
| 152 | 168 | SPAWGLASS HOLDING LP,Selma,Texas |
| 153 | ** | GOODFELLOW BROS.Wenatchee,Wash. |
| 154 | 137 | THE RUDOLPH/LIBBE COS.INC.Walbridge,Ohio |
| 155 | 151 | STELLAR,Jacksonville,Fla. |
| 156 | 145 | KPRS CONSTRUCTION SERVICES INC.Brea,Calif. |
| 157 | 271 | VANCE BROWN INC.Palo Alto,Calif. |
| 158 | 183 | C D SMITH CONSTRUCTION,Fond du Lac,Wis. |
| 159 | 126 | TRUEBECK CONSTRUCTION,San Mateo,Calif. |
| 160 | 112 | JAMES MCHUGH CONSTRUCTION CO.Chicago, |
| 161 | 155 | BERNARDS,San Fernando,Calif. |
| 162 | 148 | HAWAIIAN DREDGING CONS.CO.INC.Honolulu,Hawaii |
| 163 | 228 | STACY AND WITBECK INC.Alameda,Calif. |
| 164 | 86 | EMJ CORP.Chattanooga,Tenn. |
| 165 | 259 | IMC CONSTRUCTION,Malvern,Pa. |
| 166 | 161 | KINSLEY CONSTRUCTION INC.York,Pa. |
| 167 | 172 | KAST CONSTRUCTION CO.LLC,West Palm Beach,Fla. |
| 168 | ** | EUROVIA USA,Winter Park,Fla. |
| 169 | 166 | FCL BUILDERS,Itasca, |
| 170 | 165 | CLANCY & THEYS CONSTRUCTION CO.Raleigh,N.C. |
| 171 | 154 | ORION GROUP HOLDINGS INC.Houston,Texas |
| 172 | 169 | GLY CONSTRUCTION,Bellevue,Wash. |
| 173 | 140 | CAJUN INDUSTRIES LLC,Baton Rouge,La. |
| 174 | 178 | SATTERFIELD & PONTIKES CONSTRUCTION INC.Houston, |
| 175 | 180 | FERREIRA CONSTRUCTION CO. INC.Branchburg,N.J. |
| 176 | 242 | SUMMIT CONTRACTING GROUP INC.Jacksonville,Fla. |
| 177 | 150 | PARIC HOLDINGS,St.Louis,Mo. |
| 178 | 213 | T.G. NICKEL & ASSOCIATES LLC,Ronkonkoma,N.Y. |
| 179 | 147 | TELLEPSEN,Houston,Texas |
| 180 | ** | CHARLES PANKOW BUILDERS,Oakland,Calif. |
| 181 | 182 | PARSONS CORP.Centreville,Va. |
| 182 | 216 | BRINKMANN CONSTRUCTORS,Chesterfield,Mo. |
| 183 | 185 | TRAYLOR BROS.INC.Evansville,Ind. |
| 184 | 198 | DIMEO CONSTRUCTION CO.Providence,R.I. |
| 185 | 314 | DENNIS GROUP,Springfield,Mass. |
| 186 | 306 | THE PENTA BUILDING GROUP,Las Vegas,Nev. |
| 187 | 163 | J.FLETCHER CREAMER & SON INC.Hackensack,N.J. |
| 188 | 199 | CIVES STEEL CO.Alpharetta,Ga. |
| 189 | 201 | RC ANDERSEN LLC,East Rutherford,N.J. |
| 190 | 174 | FCI CONSTRUCTORS INC.Grand Junction,Colo. |
| 191 | 279 | BCCI CONSTRUCTION CO.San Francisco,Calif. |
| 192 | 146 | PC CONSTRUCTION CO.So.Burlington,Vt. |
| 193 | 195 | CADDELL CONSTRUCTION CO.(DE) LLC,Montgomery,Ala. |
| 194 | 189 | ARISTEO CONSTRUCTION CO.Livonia,Mich. |
| 195 | 184 | BATSON-COOK CO.Atlanta,Ga. |
| 196 | 212 | WALSH CONSTRUCTION CO.Portland,Ore. |
| 197 | ** | ASRC INDUSTRIAL SERVICES,Concord,Calif. |
| 198 | 159 | JOERIS GENERAL CONTRACTORS,San Antonio,Texas |
| 199 | 331 | CR MEYER,Oshkosh,Wis. |
| 200 | 190 | STAKER PARSON COS.Ogden,Utah |
| 201 | 188 | LAS VEGAS PAVING CORP.Las Vegas,Nev. |
| 202 | ** | OMNIBUILD,New York,N.Y. |
| 203 | 170 | ANDERSON COLUMBIA CO. INC.Lake City,Fla. |
| 204 | 219 | WHARTON-SMITH INC.Sanford,Fla |
| 205 | 186 | MCCOWNGORDON CONSTRUCTION,Kansas City,Mo. |
| 206 | ** | POGUE CONSTRUCTION CO.LP,McKinney,Texas |
| 207 | 192 | RODGERS BUILDERS INC.Charlotte,N.C. |
| 208 | 194 | LEOPARDO COS.Hoffman Estates, |
| 209 | 203 | BULLEY & ANDREWS,Chicago, |
| 210 | 311 | COLUMBIA CONSTRUCTION CO.North Reading,Mass. |
| 211 | 227 | KLINGER COS. INC.Sioux City,Iowa |
| 212 | 160 | JAMES R. VANNOY & SONS CONSTRUCTION CO.INC.Jefferson,N.C. |
| 213 | 175 | W.M. JORDAN CO.Newport News,Va. |
| 214 | 176 | MATT CONSTRUCTION,Santa Fe Springs,Calif. |
| 215 | 226 | RYCON CONSTRUCTION INC.Pittsburgh,Pa. |
| 216 | 173 | PHILLIPS INFRASTRUCTURE HOLDINGS INC.Knoxville,Tenn. |
| 217 | 257 | DANIS,Miamisburg,Ohio |
| 218 | 207 | GRUNLEY CONSTRUCTION CO.INC.Rockville,Md. |
| 219 | 300 | DOME CONSTRUCTION,South San Francisco,Calif. |
| 220 | 280 | PERNIX GROUP INC.Lombard, |
| 221 | 179 | THE OPUS GROUP,Minnetonka,Minn. |
| 222 | 234 | ZACHRY CONSTRUCTION CORP.San Antonio,Texas |
| 223 | 274 | HARKINS BUILDERS INC.Columbia,Md. |
| 224 | 244 | ECC,Burlingame,Calif. |
| 225 | 191 | EXXEL PACIFIC INC.Bellingham,Wash. |
| 226 | 225 | DEANGELIS DIAMOND CONSTRUCTION,Naples,Fla. |
| 227 | ** | SNYDER LANGSTON,Irvine,Calif. |
| 228 | 268 | WOHLSEN CONSTRUCTION CO.Lancaster,Pa. |
| 229 | 260 | MARKET & JOHNSON INC.Eau Claire,Wis. |
| 230 | 232 | MORLEY BUILDERS,Santa Monica,Calif. |
| 231 | 277 | HASELDEN CONSTRUCTION,Centennial,Colo. |
| 232 | 246 | INTECH CONSTRUCTION,Philadelphia,Pa. |
| 233 | 106 | SNC-LAVALIN INC.Bothell,Wash. |
| 234 | 208 | SKENDER,Chicago, |
| 235 | 254 | NEW SOUTH CONSTRUCTION CO.Atlanta,Ga. |
| 236 | 177 | DEACON CONSTRUCTION LLC,Citrus Heights,Calif. |
| 237 | 237 | CATAMOUNT CONSTRUCTORS INC.Lakewood,Colo. |
| 238 | 205 | BOZZUTO CONSTRUCTION CO.Greenbelt,Md. |
| 239 | 235 | DELLBROOK | JKS,Quincy,Mass. |
| 240 | 255 | JORDAN FOSTER CONSTRUCTION,El Paso,Texas |
| 241 | 206 | ENGINEERED STRUCTURES INC.(ESI),Meridian,Idaho |
| 242 | 210 | VECELLIO GROUP INC.West Palm Beach,Fla. |
| 243 | 250 | ROCKFORD CONSTRUCTION CO.Grand Rapids,Mich. |
| 244 | 220 | WEIS BUILDERS INC.Minneapolis,Minn. |
| 245 | 209 | HILL & WILKINSON GENERAL CONTRACTORS,Richardson,Texas |
| 246 | 193 | MARTIN-HARRIS CONSTRUCTION,Las Vegas,Nev. |
| 247 | 230 | M.B. KAHN CONSTRUCTION CO.INC.Columbia,S.C. |
| 248 | 291 | SHAW CONSTRUCTION,Denver,Colo. |
| 249 | 229 | THE BRANCH GROUP INC.Roanoke,Va. |
| 250 | 321 | O&G INDUSTRIES INC.Torrington,Conn. |
| 251 | 263 | KAJIMA BUILDING & DESIGN GROUP INC.Atlanta,Ga. |
| 252 | 288 | JP CULLEN AND SONS INC.Janesville,Wis. |
| 253 | 399 | T N WARD CO.Ardmore,Pa. |
| 254 | 211 | THE MIDDLESEX CORP.LIttleton,Mass. |
| 255 | 243 | LEE KENNEDY CO.Quincy,Mass. |
| 256 | 224 | SHIEL SEXTON CO.INC.Indianapolis,Ind. |
| 257 | 301 | ARCH-CON CORP.Houston,Texas |
| 258 | 307 | SECURITY PAVING CO.INC.Westlake Village,Calif. |
| 259 | 249 | SUPERIOR CONSTRUCTION HOLDING CO.INC.Jacksonville,Fla. |
| 260 | 181 | COMMERCIAL CONTRACTING CORP.Auburn Hills,Mich. |
| 261 | 316 | LYDIG CONSTRUCTION,Spokane Valley,Wash. |
| 262 | 253 | DONOHOE CONSTRUCTION CO.Bethesda,Md. |
| 263 | 218 | MILLIE AND SEVERSON GENERAL CONTRACTORS,Los Alamitos,Calif. |
| 264 | 251 | HILLWOOD CONSTRUCTION SERVICES,Dallas,Texas |
| 265 | 275 | GH PHIPPS CONSTRUCTION COS.Greenwood Village,Colo. |
| 266 | 171 | TORCON INC.Red Bank,N.J. |
| 267 | 196 | MANSON CONSTRUCTION CO.Seattle,Wash. |
| 268 | 273 | PIONEER CONSTRUCTION,Grand Rapids,Mich. |
| 269 | 223 | CRB,Kansas City,Mo. |
| 270 | 282 | PARKWAY C&A LP,Lewisville,Texas |
| 271 | 215 | BBL CONSTRUCTION SERVICES LLC,Albany,N.Y. |
| 272 | 342 | ABSHER CONSTRUCTION CO.Puyallup,Wash. |
| 273 | ** | PLANT CONSTRUCTION CO.LP,San Francisco,Calif. |
| 274 | 285 | CCC GROUP INC.San Antonio,Texas |
| 275 | 221 | CALLAHAN INC.Bridgewater,Mass. |
| 276 | 217 | CG SCHMIDT INC.Milwaukee,Wis. |
| 277 | 267 | C. OVERAA & CO.Richmond,Calif. |
| 278 | 239 | ELFORD INC.Columbus,Ohio |
| 279 | 266 | SAMET CORP.Greensboro,N.C. |
| 280 | 371 | KBE BUILDING CORP.Farmington,Conn. |
| 281 | 231 | CAHILL CONTRACTORS,San Francisco,Calif. |
| 282 | ** | POSILLICO INC.Farmingdale,N.Y. |
| 283 | 278 | AMERICAN BRIDGE CO.Coraopolis,Pa. |
| 284 | ** | ROEBBELEN CONTRACTING INC.El Dorado Hills,Calif. |
| 285 | 262 | D.F.CHASE INC.Nashville,Tenn. |
| 286 | 197 | KNUTSON CONSTRUCTION,Minneapolis,Minn. |
| 287 | 326 | Q&D CONSTRUCTION,Sparks,Nev. |
| 288 | 264 | CROWDER CONSTRUCTORS INC.Charlotte,N.C. |
| 289 | 345 | EDIFICE INC.Charlotte,N.C. |
| 290 | 362 | QUANDEL ENTERPRISES INC.AND SUBSIDIARIES,Harrisburg,Pa. |
| 291 | 258 | CNY GROUP,New York,N.Y. |
| 292 | 385 | BALDWIN & SHELL CONSTRUCTION CO.Little Rock,Ark. |
| 293 | 281 | R&O CONSTRUCTION,Ogden,Utah |
| 294 | 252 | NIBBI BROTHERS GENERAL CONTRACTORS,San Francisco,Calif. |
| 295 | 305 | EXECUTIVE CONSTRUCTION INC.Hillside, |
| 296 | 319 | MASCARO CONSTRUCTION CO.LP,Pittsburgh,Pa. |
| 297 | 377 | FORTUNE-JOHNSON GENERAL CONTRACTORS,Peachtree Corners,Ga. |
| 298 | 269 | H&M CO.INC.Jackson,Tenn. |
| 299 | 351 | SUKUT CONSTRUCTION,Santa Ana,Calif. |
| 300 | ** | GRAHAM CONSTRUCTION,Minneapolis,Minn. |
| 301 | 333 | HUNZINGER CONSTRUCTION CO.Brookfield,Wis. |
| 302 | 222 | ANDRES CONSTRUCTION SERVICES,Dallas,Texas |
| 303 | 265 | NAN INC.Honolulu,Hawaii |
| 304 | 236 | CDM SMITH,Boston,Mass. |
| 305 | 202 | GRANGER CONSTRUCTION CO.Lansing,Mich. |
| 306 | 284 | BARR & BARR INC.New York,N.Y. |
| 307 | 287 | S.T. WOOTEN CORP.Wilson,N.C. |
| 308 | 302 | BMWC CONSTRUCTORS INC.Indianapolis,Ind. |
| 309 | 386 | FRANA COS.INC.Hopkins,Minn. |
| 310 | 324 | DONLEY’S,Cleveland,Ohio |
| 311 | 272 | THE LEMOINE CO.Lafayette,La. |
| 312 | 247 | DOSTER CONSTRUCTION CO.INC.Birmingham,Ala. |
| 313 | 296 | PRIMUS BUILDERS INC.Woodstock,Ga. |
| 314 | ** | SHELCO LLC,Charlotte,N.C. |
| 315 | 339 | HOLLISTER CONSTRUCTION SERVICES,Parsippany,N.J. |
| 316 | 370 | JOHNSTONE MOYER INC.San Carlos,Calif. |
| 317 | 347 | MILENDER WHITE,Arvada,Colo. |
| 318 | ** | LANDSOUTH CONSTRUCTION,Jacksonville,Fla. |
| 319 | 276 | WIELAND,Lansing,Mich. |
| 320 | ** | CLARK CONSTRUCTION CO.Lansing,MIch. |
| 321 | 295 | DCK WORLDWIDE,Pittsburgh,Pa. |
| 322 | 353 | DICK ANDERSON CONSTRUCTION INC.Helena,Mont. |
| 323 | 298 | JUNEAU CONSTRUCTION CO.Atlanta,Ga. |
| 324 | 328 | A/Z CORP.North Stonington,Conn. |
| 325 | 204 | DRYMALLA CONSTRUCTION CO.INC.Columbus,Texas |
| 326 | ** | CORTLAND IMPROVEMENTS LLC DBA CORTLAND BUILD,Atlanta,Ga. |
| 327 | ** | ULLIMAN SCHUTTE CONSTRUCTION LLC,Miamisburg,Ohio |
| 328 | 349 | CHASSE BUILDING TEAM,Tempe,Ariz. |
| 329 | 359 | HOLT CONSTRUCTION CORP.Pearl River,N.Y. |
| 330 | ** | THE HAGERMAN GROUP,Fort Wayne,Ind. |
| 331 | 387 | KAUFMAN LYNN CONSTRUCTION,Delray Beach,Fla. |
| 332 | 286 | LYLES CONSTRUCTION GROUP,Fresno,Calif. |
| 333 | 299 | SCHIMENTI CONSTRUCTION CO.Ridgefield,Conn. |
| 334 | 310 | BOWEN ENGINEERING CORP.Indianapolis,Ind. |
| 335 | 343 | GHILOTTI CONSTRUCTION CO.Santa Rosa,Calif. |
| 336 | 365 | W.G.CLARK CONSTRUCTION CO.Seattle,Wash. |
| 337 | 327 | E.W.HOWELL CO.LLC,Plainview,N.Y. |
| 338 | 376 | CDI CONTRACTORS,Little Rock,Ark. |
| 339 | 320 | BUTZ ENTERPRISES INC.Allentown,Pa. |
| 340 | 290 | RONCELLI INC.Sterling Heights,Mich. |
| 341 | 283 | TONN AND BLANK CONSTRUCTION LLC,Michigan City,Ind. |
| 342 | 238 | BRADBURY STAMM CONSTRUCTION INC.Albuquerque,N.M. |
| 343 | 357 | DEPCOM POWER,Scottsdale,Ariz. |
| 344 | 289 | CONTINENTAL BUILDING CO.Columbus,Ohio |
| 345 | ** | WILLIAM A.RANDOLPH INC.Gurnee, |
| 346 | 337 | FAGEN INC.Granite Falls,Minn. |
| 347 | 398 | FRANK L.BLUM CONSTRUCTION CO.Winston-Salem,N.C. |
| 348 | 105 | GEMMA POWER SYSTEMS,Glastonbury,Conn. |
| 349 | 378 | MEDCO CONSTRUCTION LLC,Dallas,Texas |
| 350 | ** | EE CRUZ & CO.New York,N.Y. |
| 351 | 363 | MOOREFIELD CONSTRUCTION INC.Santa Ana,Calif. |
| 352 | ** | BERGLUND CONSTRUCTION CO.Chicago, |
| 353 | 341 | RJM CONSTRUCTION LLC,Golden Valley,Minn. |
| 354 | 384 | BYRNE CONSTRUCTION SERVICES,Fort Worth,Texas |
| 355 | 315 | LUSARDI CONSTRUCTION CO.San Marcos,Calif. |
| 356 | ** | CHARLES PERRY PARTNERS INC.Gainesville,Fla. |
| 357 | 350 | BLYTHE DEVELOPMENT CO.Charlotte, N.C. |
| 358 | 270 | RIVER CITY CONSTRUCTION LLC,East Peoria, |
| 359 | 381 | CARROLL DANIEL CONSTRUCTION CO.Gainesville,Ga. |
| 360 | 297 | SLETTEN COS.Great Fallls,Mont. |
| 361 | 322 | MW BUILDERS INC.Pflugerville,Texas |
| 362 | 303 | WESPAC CONSTRUCTION INC.Phoenix,Ariz. |
| 363 | 332 | BOH BROS.CONSTRUCTION CO.LLC,New Orleans,La. |
| 364 | 261 | MYCON GENERAL CONTRACTORS INC.Dallas,Texas |
| 365 | 346 | SEMA CONSTRUCTION INC.Centennial,Colo. |
| 366 | ** | SHOOK CONSTRUCTION,Dayton,Ohio |
| 367 | 352 | KEY CONSTRUCTION INC.Wichita,Kan. |
| 368 | 340 | I+ICONUSA,Pittsburgh,Pa. |
| 369 | 336 | HAYDON BUILDING CORP.Phoenix,Ariz. |
| 370 | ** | WARFEL CONSTRUCTION CO.East Petersburg,Pa. |
| 371 | 338 | FORT MYER CONSTRUCTION CORP.Washington,D.C. |
| 372 | 369 | HARPER GENERAL CONTRACTORS,Greenville,S.C. |
| 373 | 304 | CHANEN CONSTRUCTION CO.INC.Phoenix,Ariz. |
| 374 | 318 | CSI CONSTRUCTION CO.Colorado Springs,Colo. |
| 375 | 241 | THE KORTE CO.Highland, |
| 376 | ** | ELECTRICAL CONSULTANTS INC.Billings,Mont. |
| 377 | 380 | BARTLETT BRAINARD EACOTT INC.Bloomfield,Conn. |
| 378 | 308 | EPSTEIN,Chicago, |
| 379 | ** | GARCO CONSTRUCTION INC.Spokane,Wash. |
| 380 | 379 | TERMINAL CONSTRUCTION CORP.Wood-Ridge,N.J. |
| 381 | 368 | BUCH CONSTRUCTION,Laurel,Md. |
| 382 | ** | FNF CONSTRUCTION INC.Tempe,Ariz. |
| 383 | 330 | KBS INC.Richmond,Va. |
| 384 | ** | STEVENS ENGINEERS & CONSTRUCTORS INC.Middleburg Hts.Ohio |
| 385 | 391 | COAKLEY & WILLIAMS CONSTRUCTION,Bethesda,Md. |
| 386 | 355 | EMBREE CONSTRUCTION GROUP INC.Georgetown,Texas |
| 387 | 373 | IPS-INTEGRATED PROJECT SERVICES LLC,Blue Bell,Pa. |
