2018-2019 Yılları Dünyanın İlk 250 İnşaat Şirketi
RANK 2019 | RANK 2018 | FIRM |
1 | 1 | CHINA STATE CONSTRUCTION ENGINEERING CORP.LTD.Beijing,China |
2 | 2 | CHINA RAILWAY GROUP LTD.Beijing,China |
3 | 3 | CHINA RAILWAY CONSTRUCTION CORP.LTD.Beijing,China |
4 | 4 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD.Beijing,China |
5 | 6 | POWER CONSTRUCTION CORP.OF CHINA,Beijing,China |
6 | 5 | VINCI,Rueil-Malmaison,Hauts-de-Seine,France |
7 | 7 | ACS,ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA,Madrid,Spain |
8 | 10 | CHINA METALLURGICAL GROUP CORP.Beijing,China |
9 | 9 | SHANGHAI CONSTRUCTION GROUP CO.LTD.Shanghai,China |
10 | 8 | BOUYGUES,Paris,France |
11 | 11 | HOCHTIEF AKTIENGESELLSCHAFT,Essen,NRW,Germany |
12 | 12 | CHINA ENERGY ENGINEERING CORP.LTD.Beijing,China |
13 | 14 | STRABAG SE,Vienna,Austria |
14 | 24 | LARSEN & TOUBRO LTD.Chennai,Tamil Nadu,India |
15 | 15 | OBAYASHI CORP.Tokyo,Japan |
16 | 16 | SKANSKA AB,Stockholm,Sweden |
17 | 13 | BECHTEL,Reston,Va.U.S.A. |
18 | 20 | EIFFAGE,Velizy-Villacoublay,France |
19 | 18 | KAJIMA CORP.Tokyo,Japan |
20 | 19 | HYUNDAI ENGINEERING & CONSTRUCTION CO.LTD.Seoul,South Korea |
21 | 17 | FLUOR CORP.Irving,Texas,U.S.A. |
22 | 25 | JIANGSU NANTONG SANJIAN CONSTR.GROUP CO.Haimen,Jiangsu,China |
23 | 22 | FERROVIAL,Madrid,Spain |
24 | 28 | SHAANXI CONSTRUCTION ENG’G GROUP CO.LTD.Xiían,Shaanxi,China |
25 | 23 | TAISEI CORP.Tokyo,Japan |
26 | 26 | SHIMIZU CORP.Tokyo,Japan |
27 | 39 | CHINA NATIONAL CHEMICAL ENG’G GROUP CORP.LTD.Beijing,China |
28 | 30 | ZHEJIANG CONSTRUCTION INVESTMENT GROUP CO.LTD.Hangzhou,China |
29 | 29 | CIMIC GROUP LTD.North Sydney,NSW,Australia |
30 | 31 | BEIJING URBAN CONSTRUCTION GROUP CO.LTD.Beijing,China |
31 | 36 | GS ENGINEERING & CONSTRUCTION,Seoul,South Korea |
32 | 21 | TECHNIPFMC,London,U.K. |
33 | 33 | AECOM,Los Angeles,Calif.U.S.A. |
34 | 34 | TAKENAKA CORP.Osaka,Japan |
35 | 35 | SAMSUNG C&T CORP.Seoul,South Korea |
36 | 47 | SHANXI CONSTRUCTION INVESTMENT GROUP CO.Taiyuan,Shanxi,China |
37 | 38 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD.Hefei,Anhui,China |
38 | 44 | JIANGSU ZHONGNAN CONSTR.IND.GROUP,Haimen City,Jiangsu,China |
39 | ** | QINGJIAN GROUP CO.LTD.Qingdao,Shandong,China |
40 | 32 | DAEWOO ENGINEERING & CONSTRUCTION CO.LTD.Seoul,South Korea |
41 | 41 | LENDLEASE,Barangaroo,NSW,Australia |
42 | 45 | ROYAL BAM GROUP NV,Bunnik,The Netherlands |
43 | 53 | THE WHITING-TURNER CONTRACTING CO.Baltimore,Md.U.S.A. |
44 | 43 | KIEWIT CORP.Omaha,Neb.U.S.A. |
45 | 46 | BEIJING CONSTRUCTION ENGINEERING GROUP CO.LTD.Beijing,China |
46 | 42 | CHINA PETROLEUM ENGINEERING CO.LTD.Beijing,China |
47 | 37 | DAELIM INDUSTRIAL CO. LTD.Seoul,South Korea |
48 | 61 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP.Shanghai,China |
49 | 57 | CHINA NATIONAL MACHINERY INDUSTRY CORP.Beijing,China |
50 | 68 | SINOPEC ENGINEERING (GROUP) CO.LTD.Beijing,China |
51 | 48 | SALINI IMPREGILO SPA,Milan,Italy |
52 | 51 | PCL CONSTRUCTION ENTERPRISES INC.Denver,Colo.U.S.A. |
53 | 50 | FCC SA,Madrid,Spain |
54 | 59 | SK E&C,Seoul,South Korea |
55 | 58 | MCDERMOTT,Houston,Texas,U.S.A. |
56 | 63 | PORR AG,Vienna,Austria |
57 | 56 | CONSOLIDATED CONTRACTORS GROUP,Athens,Attica,Greece |
58 | 54 | POSCO ENGINEERING & CONSTRUCTION,Incheon,South Korea |
59 | 67 | SHAPOORJI PALLONJI & CO.PVT.LTD.Mumbai,Maharashtra,India |
60 | 80 | DPR CONSTRUCTION,Redwood City,Calif.U.S.A. |
61 | 66 | ACCIONA INFRASTRUCTURE,Madrid,Spain |
62 | 70 | GILBANE BUILDING CO.Providence,R.I.U.S.A. |
63 | ** | HYUNDAI ENGINEERING CO.LTD.Seoul,South Korea |
64 | 85 | JIANGSU PROVINCIAL CONSTR.GROUP CO.LTD.Nanjing, Jiangsu,China |
65 | 49 | JGC CORP.Yokohama,Kanagawa,Japan |
66 | 60 | TUTOR PERINI CORP.Sylmar,Calif.U.S.A. |
67 | 64 | CLARK GROUP,Bethesda,Md.U.S.A. |
68 | 76 | RENAISSANCE CONSTRUCTION,Ankara,Turkey |
69 | 73 | LOTTE ENGINEERING & CONSTRUCTION CO.LTD.Seoul,South Korea |
70 | 62 | PETROFAC LTD.Jersey,Channel Islands,U.K. |
71 | 55 | TECNICAS REUNIDAS,Madrid,Spain |
72 | 79 | ED.ZUBLIN AG,Stuttgart,Germany |
73 | 71 | TBEA CO.LTD.Xinjiang,China |
74 | 87 | CHINA ALUMINUM INT’L ENGINEERING CORP.LTD.Beijing,China |
75 | 83 | STO BUILDING GROUP INC.New York,N.Y.U.S.A. |
76 | 75 | KINDEN CORP.Tokyo,Japan |
77 | 65 | DONGFANG ELECTRIC CORP.Chengdu,Sichuan,China |
78 | 96 | HENSEL PHELPS,Greeley,Colo.U.S.A. |
79 | 77 | SAMSUNG ENGINEERING CO.LTD.Seoul,South Korea |
80 | 82 | PENTA-OCEAN CONSTRUCTION CO.LTD.Tokyo,Japan |
81 | 86 | MORTENSON,Minneapolis,Minn.U.S.A. |
82 | 78 | BALFOUR BEATTY US,Dallas,Texas,U.S.A. |
83 | 84 | XPCC CONSTRUCTION & ENG’G CO.LTD.Urumqi,Xinjiang,China |
84 | 72 | THE WALSH GROUP LTD.Chicago,U.S.A. |
85 | 90 | SACYR,Madrid,Spain |
86 | 103 | CHINA GENERAL TECHNOLOGY HOLDING CO.LTD.Beijing,China |
87 | 74 | CHIYODA CORP.Yokohama,Kanagawa,Japan |
88 | 110 | ALARKO CONTRACTING GROUP,Istanbul,Turkey |
89 | 92 | SWINERTON,San Francisco,Calif.U.S.A. |
90 | 101 | ELLISDON CORP.Mississauga,Ontario,Canada |
91 | 93 | MCCARTHY HOLDINGS INC.St.Louis,Mo.U.S.A. |
92 | 81 | SNC-LAVALIN INC.Montreal,Quebec,Canada |
93 | 94 | MAEDA CORP.Tokyo,Japan |
94 | 107 | JE DUNN CONSTRUCTION CO.Kansas City,Mo.U.S.A. |
95 | 95 | MAIRE TECNIMONT,Milan,Italy |
96 | 104 | SUFFOLK,Boston,Mass.U.S.A. |
97 | ** | LONGXIN CONSTRUCTION GROUP CO. LTD.Haimen,Jiangsu,China |
98 | 91 | OBRASCON HUARTE LAIN SA,Madrid,Spain |
99 | 112 | HANWHA ENGINEERING & CONSTRUCTION,Seoul,South Korea |
100 | 117 | ZHEJIANG COMMUNICATIONS CONSTR.GROUP,Hangzhou,Zhejiang,China |
101 | ** | SICHUAN ROAD AND BRIDGE CO.LTD.Chengdu,Sichuan,China |
102 | 105 | GRANITE CONSTRUCTION INC.Watsonville,Calif.U.S.A. |
103 | 111 | BRASFIELD & GORRIE LLC,Birmingham,Ala.U.S.A. |
104 | 108 | MOTA-ENGIL,Lisbon,Portugal |
105 | 99 | HOLDER CONSTRUCTION CO.Atlanta,Ga.U.S.A. |
106 | 121 | LIMAK INSAAT SANAYI VE TICARET AS,Ankara,Turkey |
107 | 124 | AECON GROUP INC.Toronto,Ontario,Canada |
108 | 106 | SUMITOMO MITSUI CONSTRUCTION CO.LTD.Tokyo,Japan |
109 | ** | SINOMA INTERNATIONAL ENGINEERING CO.LTD.Beijing,China |
110 | 123 | CHINA WU YI CO.LTD.Fuzhou,Fujian Prov.China |
111 | ** | ROYAL BOSKALIS WESTMINSTER NV,Papendrecht,The Netherlands |
112 | 89 | ORASCOM CONSTRUCTION PLC,Dubai,U.A.E. |
113 | 115 | BESIX,Brussels,Belgium |
114 | 137 | MICHELS CORP.Brownsville,Wis.U.S.A. |
115 | 100 | HAZAMA ANDO CORP.Tokyo,Japan |
116 | 122 | PRIMORIS SERVICES CORP.Dallas,Texas,U.S.A. |
117 | 119 | TURNER INDUSTRIES GROUP LLC,Baton Rouge,La.U.S.A. |
118 | 109 | ZACHRY GROUP,San Antonio,Texas,U.S.A. |
119 | 129 | CLAYCO INC.Chicago,Ill.U.S.A. |
120 | ** | WOOD,Aberdeen,Scotland,U.K. |
121 | 128 | BEIJING UNI-CONSTRUCTION GROUP CO.LTD.Beijing,China |
122 | 125 | AUSTIN INDUSTRIES,Dallas,Texas,U.S.A. |
123 | 127 | CITIC CONSTRUCTION CO.LTD.Beijing,China |
124 | ** | SHANDONG LUQIAO GROUP CO.LTD.Jinan,Shandong,China |
125 | 138 | THE YATES COS.INC.Philadelphia,Miss.U.S.A. |
126 | 130 | YANJIAN GROUP CO.LTD.Yantai,Shandong,China |
127 | 135 | HUNAN ROAD & BRIDGE CONSTR.GROUP CO.LTD.Changsha,Hunan,China |
128 | 133 | ALBERICI-FLINTCO,St.Louis,Mo.U.S.A. |
129 | 141 | VAN OORD,Rotterdam,Zuid-Holland,The Netherlands |
130 | 152 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS,Ankara,Turkey |
131 | 98 | ODEBRECHT ENGENHARIA & CONSTRUCAO,Sao Paulo,SP,Brazil |
132 | 134 | DANIELI & C.O.M.SPA,Buttrio,Udine,Italy |
133 | 131 | THYSSENKRUPP INDUSTRIAL SOLUTIONS,Essen,NRW,Germany |
134 | 149 | HITT CONTRACTING INC.Falls Church,Va.U.S.A. |
135 | 136 | NANTONG CONSTRUCTION GROUP CO.LTD.Nantong,Jiangsu,China |
136 | 118 | JACOBS, Dallas,Texas,U.S.A. |
137 | 132 | JAN DE NUL GROUP,Capellen,Luxembourg |
138 | 166 | TATA PROJECTS LTD.Secunderabad,Telangana,India |
139 | 126 | CTCI CORP.Taipei,Taiwan |
140 | 140 | CHINA JIANGSU INT’L ECO.&TECHN.COOP.GROUP,Nanjing,Jiangsu,China |
141 | 159 | THE ARAB CONTRACTORS CO.OSMAN AHMED OSMAN&CO.,Cairo,Egypt |
142 | 116 | BARTON MALOW CO.Southfield,Mich.U.S.A. |
143 | 143 | PER AARSLEFF HOLDING A/S,Viby J,Denmark |
144 | ** | COLAS INC.Morristown,N.J.U.S.A. |
145 | 170 | TEKFEN CONSTRUCTION AND INSTALLATION CO.INC.Istanbul,Turkey |
146 | 142 | BLACK & VEATCH,Overland Park,Kan.U.S.A. |
147 | 151 | KBR INC.Houston,Texas,U.S.A. |
148 | 162 | LAYTON CONSTRUCTION CO.LLC,Sandy,Utah,U.S.A. |
149 | 161 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO.INC.Istanbul,Turkey |
150 | 146 | GRAHAM,Calgary,Alberta,Canada |
151 | 144 | ELECTRA LTD.Ramat Gan,Israel |
152 | 158 | NORINCO INTERNATIONAL COOPERATION LTD.Beijing,China |
153 | 156 | ARCO CONSTRUCTION COS.St.Louis,Mo.U.S.A. |
154 | 198 | BURNS & MCDONNELL,Kansas City,Mo.U.S.A. |
155 | ** | SHANDONG ZIJIAN CONSTRUCTION GROUP CO.LTD.Zibo,Shandong,China |
156 | 160 | PETRO.PROJECTS&TECH.CONSULTATIONS CO.PETROJET,Cairo,Egypt |
157 | 150 | RYAN COS.INC.Minneapolis,Minn.U.S.A. |
158 | 171 | IMPRESA PIZZAROTTI&C.SPA,Parma,Italy |
159 | ** | ABENGOA,Seville,Spain |
160 | 147 | DEVCON CONSTRUCTION INC.Milpitas,Calif.U.S.A. |
161 | 188 | SINOPEC ZHONGYUAN PETROLEUM ENG’G LTD.Puyang City,Henan,China |
162 | 176 | POMERLEAU INC.Saint-Georges-de-Beauce,Quebec,Canada |
163 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO.LTD.Shanghai,China |
164 | 164 | HOFFMAN CONSTRUCTION CORP.Portland,Ore.U.S.A. |
165 | 157 | VELESSTROY LLC,Moscow,Russia |
166 | 187 | SHAWMUT DESIGN AND CONSTRUCTION,Boston,Mass.U.S.A. |
167 | 240 | APTIM,The Woodlands,Texas,U.S.A. |
168 | 191 | SUNDT CONSTRUCTION INC.Tempe,Ariz.U.S.A. |
169 | 204 | HATHAWAY DINWIDDIE CONSTRUCTION CO.San Francisco,Calif.U.S.A. |
170 | 247 | SINOSTEEL EQUIPMENT & ENGINEERING CO.LTD.Beijing,China |
171 | 153 | TAV CONSTRUCTION,Istanbul,Yesilkoy,Turkey |
172 | ** | CHINA RAILWAY DESIGN CORP.Tianjin,China |
173 | 175 | MANHATTAN CONSTRUCTION GROUP,Naples,Fla.U.S.A. |
174 | 155 | WALBRIDGE,Detroit,Mich.U.S.A. |
175 | 178 | CONSIGLI BUILDING GROUP INC.Milford,Mass.U.S.A. |
176 | 182 | LEVEL 10 CONSTRUCTION,Sunnyvale,Calif.U.S.A. |
177 | 192 | DAY & ZIMMERMANN,Philadelphia,Pa.U.S.A. |
178 | 168 | MOHAMMED ABDULMOHSIN AL.KHARAFI&SONS WLL,Kuwait City,Kuwait |
179 | 215 | AEGION CORP.St.Louis,Mo.U.S.A. |
180 | 190 | YAPI MERKEZI INSAAT VE SANAYI AS,Istanbul,Turkey |
181 | 167 | THE KOKOSING GROUP OF COS.Westerville,Ohio,U.S.A. |
182 | 214 | AFCONS INFRASTRUCTURE LTD.Mumbai,Maharashtra,India |
183 | 194 | PEPPER CONSTRUCTION GROUP,Chicago,Ill.U.S.A. |
184 | ** | O’NEIL INDUSTRIES INC.Chicago,Ill.U.S.A. |
185 | ** | INFRASTRUCTURE & ENERGY ALTERNATIVES INC.Indianapolis,Ind.U.S.A. |
186 | 195 | PERFORMANCE CONTRACTORS INC.Baton Rouge,La.U.S.A. |
187 | 206 | NUROL CONSTRUCTION AND TRADING CO.INC.Istanbul,Turkey |
188 | ** | ITALIAN-THAI DEVELOPMENT PUBLIC CO.LTD.Bangkok,Thailand |
189 | 189 | CROSSLAND CONSTRUCTION CO. INC.Columbus,Kan.U.S.A. |
190 | 220 | J.T. MAGEN & CO.INC.New York,N.Y.U.S.A. |
191 | 228 | CHINA ZHONGYUAN ENGINEERING CORP.Beijing,China |
192 | 235 | SSANGYONG ENGINEERING & CONSTRUCTION CO.LTD.Seoul,S.Korea |
193 | 200 | MATRIX SERVICE CO.Tulsa,Okla.U.S.A. |
194 | ** | URBACON TRADING & CONTRACTING WLL,Doha,Qatar |
195 | 174 | THE BECK GROUP,Dallas,Texas,U.S.A. |
196 | 217 | DAVID E. HARVEY BUILDERS INC.Houston,Texas,U.S.A. |
197 | ** | FORTIS CONSTRUCTION INC.Portland,Ore.U.S.A. |
198 | 186 | BI GROUP,Nur-Sultan(Astana),Kazakhstan |
199 | 183 | BIG-D CONSTRUCTION CORP.Salt Lake City,Utah,U.S.A. |
200 | 233 | MAKYOL INSAAT SANAYI TUR.VE TIC.AS,Istanbul,Turkey |
201 | 181 | BAUER AG,Schrobenhausen,Bavaria,Germany |
202 | 213 | ROBINS & MORTON,Birmingham,Ala.U.S.A. |
203 | 205 | SHANGDONG DEJIAN GROUP CO.LTD.Dezhou City,Shandong,China |
204 | 229 | CHINA INTERNATIONAL WATER & ELECTRIC CORP.Beijing,China |
205 | 173 | RIZZANI DE ECCHER SPA,Pozzulo del Friuli,Udine,Italy |
206 | 193 | CHOATE CONSTRUCTION CO.Atlanta,Ga.U.S.A. |
207 | 208 | OKLAND CONSTRUCTION CO.INC.Salt Lake City,Utah,U.S.A. |
208 | 199 | GRAY CONSTRUCTION,Lexington,Ky.U.S.A. |
209 | 169 | ARABIAN CONSTRUCTION CO.SAL,Beirut,Lebanon |
210 | 179 | MAPA INSAAT VE TICARET AS,Ankara,Turkey |
211 | 210 | HUNTER ROBERTS CONSTRUCTION GROUP LLC,New York,N.Y.U.S.A. |
212 | ** | THE MCSHANE COS.Rosemont,Ill.U.S.A. |
213 | 201 | MESSER CONSTRUCTION CO.Cincinnati,Ohio,U.S.A. |
214 | 223 | CLUNE CONSTRUCTION CO.Chicago,Ill.U.S.A. |
215 | 207 | ANT YAPI INDUSTRY & TRADE INC.Istanbul,Turkey |
216 | 227 | CORE CONSTRUCTION GROUP,Phoenix,Ariz.U.S.A. |
217 | 218 | THE BOLDT CO.Appleton,Wis.U.S.A. |
218 | 148 | HARBIN ELECTRIC INTERNATIONAL CO.LTD.Harbin,Heilongjiang,China |
219 | ** | ZHEJIANG DONGYANG 3RD CONSTR.ENG’G CO,Dongyang,Zhejiang,China |
220 | 221 | STERLING CONSTRUCTION CO.INC.The Woodlands,Texas,U.S.A. |
221 | 249 | AMES CONSTRUCTION INC.Burnsville,Minn.U.S.A. |
222 | 202 | SALFACORP SA,Santiago,Chile |
223 | 245 | WORLEYPARSONS LTD,North Sydney,NSW,Australia |
224 | 184 | POWER CONSTRUCTION CO.LLC,Chicago,Ill.U.S.A. |
225 | 185 | ENKA INSAAT VE SANAYI AS,Istanbul,Turkey |
226 | 196 | BL HARBERT INTERNATIONAL,Birmingham,Ala.U.S.A. |
227 | ** | CHINA GEO-ENGINEERING CORP.Beijing,China |
228 | 219 | CHINA NONFERROUS METAL INDUS.FOR.ENG’G & CONSTR.Beijing,China |
229 | 230 | HASKELL,Jacksonville,Fla.U.S.A. |
230 | ** | H.A.CONSTRUCTION (HAC),Cairo,Egypt |
231 | 211 | IC ICTAS INSAAT SANAYI VE TICARET AS,Istanbul,Turkey |
232 | 197 | MOSS,Fort Lauderdale,Fla.U.S.A. |
233 | ** | THE CHRISTMAN CO.Lansing,Mich.U.S.A. |
234 | 209 | CHINA JIANGXI INT’L ECO.AND TECHN.COOP.CO.Nanchang,Jiangxi,China |
235 | 216 | MIRON CONSTRUCTION CO.INC.Neenah,Wis.U.S.A. |
236 | ** | SAULSBURY INDUSTRIES,Odessa,Texas,U.S.A. |
237 | ** | CHINA SINOGY ELECTRIC ENGINEERING CO.LTD.Shanghai ,China |
238 | 224 | THE CONLAN CO.Marietta,Ga.U.S.A. |
239 | 236 | PJ DICK-TRUMBULL-LINDY PAVING,Pittsburgh,Pa.U.S.A. |
240 | ** | LECHASE CONSTRUCTION SERVICES LLC,Rochester,N.Y.U.S.A. |
241 | 225 | WEIHAI INT’L ECONOMIC & TECHNICAL COOP.CO.LTD.Weihai,China |
242 | ** | BONATTI SPA,Parma,Italy |
243 | ** | CHINA NATIONAL AERO-TECHNOLOGY INT’L ENG’G CORP.Beijing,China |
244 | ** | GE JOHNSON,Colorado Springs,Colo.U.S.A. |
245 | 244 | GARNEY HOLDING CO.Kansas City,Mo.U.S.A. |
246 | 238 | ALSTON CONSTRUCTION,Sacramento,Calif.U.S.A. |
247 | ** | HERZOG CONTRACTING CORP.St. Joseph,Mo.U.S.A. |
248 | 248 | F.A. WILHELM CONSTRUCTION CO.INC.Indianapolis,Ind.U.S.A. |
249 | 241 | VCC LLC,The Colony,Texas,U.S.A. |
250 | ** | ADOLFSON & PETERSON CONSTRUCTION,Minneapolis,Minn.USA |
T:258B:1