2018-2019 Dünya 500 Top Dizayn Firması
Dünyadaki en yetkin ve büyük projelere imza atan firmalar.
Planlama, tasarım ve mühendislikten başlayarak ; programlama ve inşaat yönetimine kadar proje süresince profesyonel hizmetler sunan, altyapı danışmanlık firmalarıdır.
Teknoloji ve bilimi harmanlayarak , soyut fikirleri somut projelere dönüştürme yoluyla bireysel ya da kurumsal müşterilere yardımcı olmaktadırlar.
Mühendislik, mimarlık, çevre ve inşaat sektörlerinde çok yönlü hizmet sunmaktadırlar.
| FIRM 2019 | FIRM 2018 | FIRM |
| 1 | 1 | JACOBS,Dallas,Texas |
| 2 | 2 | AECOM,Los Angeles,Calif. |
| 3 | 3 | FLUOR CORP.Irving,Texas |
| 4 | 5 | KBR INC.Houston,Texas |
| 5 | 4 | TETRA TECH INC.Pasadena,Calif. |
| 6 | 7 | WOOD,Houston,Texas |
| 7 | 6 | HDR,Omaha,Neb. |
| 8 | 12 | WSP USA,New York, N.Y. |
| 9 | 8 | STANTEC INC.Irvine,Calif.† |
| 10 | 9 | BURNS & MCDONNELL,Kansas City,Mo. |
| 11 | 11 | PARSONS CORP.Centreville,Va. |
| 12 | 10 | BLACK & VEATCH,Overland Park,Kan. |
| 13 | 13 | ARCADIS NORTH AMERICA/CALLISONRTKL,Highlands Ranch,Colo. |
| 14 | 15 | GENSLER,Los Angeles,Calif. |
| 15 | 14 | INTERTEK-PSI,Arlington Heights, |
| 16 | 16 | HNTB COS.Kansas City,Mo. |
| 17 | 17 | BECHTEL,Reston,Va. |
| 18 | 31 | SNC-LAVALIN INC.Bothell,Wash. |
| 19 | 18 | GOLDER ASSOCIATES CORP.Palm Beach,Fla. |
| 20 | 19 | TRC,Lowell,Mass. |
| 21 | 20 | KIMLEY-HORN,Raleigh,N.C. |
| 22 | 27 | LEIDOS,Reston,Va. |
| 23 | 23 | CDM SMITH,Boston,Mass. |
| 24 | 24 | TERRACON CONSULTANTS INC.Olathe,Kan. |
| 25 | 25 | GHD INC.Irvine,Calif. |
| 26 | 29 | PERKINS+WILL,Chicago, |
| 27 | 41 | S&B ENGINEERS & CONSTRUCTORS LTD.& AFFILIATES,Houston, |
| 28 | 32 | EXP,Chicago, |
| 29 | 30 | MICHAEL BAKER INTERNATIONAL,Pittsburgh,Pa. |
| 30 | 28 | WORLEYPARSONS GROUP INC.Houston, |
| 31 | 34 | KIEWIT CORP.Omaha,Neb. |
| 32 | 37 | STV GROUP INC.New York,N.Y. |
| 33 | 33 | MOTT MACDONALD,Iselin,N.J. |
| 34 | 45 | NV5 GLOBAL INC.Hollywood,Fla. |
| 35 | 39 | GANNETT FLEMING,Camp Hill,Pa. |
| 36 | 35 | POWER ENGINEERS INC.Hailey,Idaho |
| 37 | 36 | HOK,St.Louis,Mo. |
| 38 | 42 | DEWBERRY,Fairfax,Va. |
| 39 | 43 | ARUP,New York,N.Y. |
| 40 | 38 | SARGENT & LUNDY,Chicago, |
| 41 | 44 | BROWN AND CALDWELL,Walnut Creek,Calif. |
| 42 | 40 | HKS,Dallas,Texas |
| 43 | 48 | T.Y.LIN INTERNATIONAL,San Francisco,Calif. |
| 44 | 49 | SKIDMORE,OWINGS & MERRILL LLP (SOM),New York,N.Y. |
| 45 | 46 | IBI GROUP INC.Columbus,Ohio |
| 46 | 50 | FUGRO,Houston,Texas |
| 47 | 53 | GEOSYNTEC CONSULTANTS,Atlanta,Ga. |
| 48 | 47 | CARDNO INC.Lone Tree,Colo. |
| 49 | 51 | GULF INTERSTATE ENGINEERING CO.Houston,Texas |
| 50 | 59 | CAROLLO ENGINEERS INC.Walnut Creek,Calif. |
| 51 | 70 | HARGROVE ENGINEERS+CONSTRUCTORS,Mobile,Ala. |
| 52 | 65 | RS&H INC.Jacksonville,Fla. |
| 53 | 55 | ZACHRY GROUP,San Antonio,Texas |
| 54 | 57 | JOHNSON,MIRMIRAN & THOMPSON INC.Hunt Valley,Md. |
| 55 | 52 | AEGION CORP.St.Louis,Mo. |
| 56 | 54 | CHA CONSULTING INC Albany,N.Y. |
| 57 | 63 | SMITHGROUP,Detroit,Mich. |
| 58 | 58 | WILLDAN,Anaheim,Calif. |
| 59 | 66 | HAZEN AND SAWYER,New York,N.Y. |
| 60 | 61 | THORNTON TOMASETTI INC.New York,N.Y. |
| 61 | 64 | LANGAN,Parsippany,N.J. |
| 62 | 69 | VHB,Watertown,Mass. |
| 63 | 72 | DLR GROUP,Minneapolis,Minn. |
| 64 | 71 | PERKINS EASTMAN,New York,N.Y. |
| 65 | 68 | KCI TECHNOLOGIES INC.Sparks,Md. |
| 66 | 56 | GREENMAN-PEDERSEN INC.Babylon,N.Y. |
| 67 | 60 | KLEINFELDER,San Diego,Calif. |
| 68 | 73 | RK&K,Baltimore,Md. |
| 69 | 79 | CANNONDESIGN,New York,N.Y. |
| 70 | 74 | WOODARD & CURRAN,Portland,Maine |
| 71 | 86 | NELSON,Minneapolis,Minn. |
| 72 | 75 | ECS,Chantilly,Va. |
| 73 | 85 | JENSEN HUGHES,Baltimore,Md. |
| 74 | 82 | EN ENGINEERING LLC,Warrenville, |
| 75 | 67 | ENERCON SERVICES INC.Kennesaw,Ga. |
| 76 | 97 | POPULOUS,Kansas City,Mo. |
| 77 | 118 | FOTH COS.De Pere,Wis. |
| 78 | 91 | LEO A DALY,Omaha,Neb. |
| 79 | 100 | UNIVERSALPEGASUS INTERNATIONAL,Houston,Texas |
| 80 | 78 | PENNONI,Philadelphia,Pa. |
| 81 | 83 | GRESHAM SMITH,Nashville,Tenn. |
| 82 | 76 | TRANSYSTEMS,Kansas City,Mo. |
| 83 | 77 | CORGAN,Dallas,Texas |
| 84 | 84 | KPFF CONSULTING ENGINEERS,Seattle,Wash. |
| 85 | 96 | ZGF ARCHITECTS LLP,Portland,Ore. |
| 86 | 80 | STANLEY CONSULTANTS INC.Muscatine,Iowa |
| 87 | 87 | VOLKERT INC.Mobile,Ala. |
| 88 | 89 | KOHN PEDERSEN FOX ASSOCIATES PC,New York,N.Y. |
| 89 | 81 | TRANSCORE,Nashville,Tenn. |
| 90 | 110 | LJA ENGINEERING,Houston,Texas |
| 91 | 88 | NBBJ,Seattle,Wash |
| 92 | 106 | SAM LLC,Austin,Texas |
| 93 | 95 | WOOLPERT INC.Dayton,Ohio |
| 94 | 90 | SCS ENGINEERS,Long Beach,Calif. |
| 95 | 92 | GEI CONSULTANTS INC.Woburn,Mass. |
| 96 | 98 | OLSSON INC.Lincoln,Neb. |
| 97 | 103 | HALEY & ALDRICH INC.Burlington,Mass. |
| 98 | 94 | S&ME INC.Raleigh,N.C. |
| 99 | 102 | MOFFATT & NICHOL,Long Beach,Calif. |
| 100 | 99 | DAVID EVANS ENTERPRISES INC.Portland,Ore. |
| 101 | 115 | CIVIL & ENVIRONMENTAL CONSULTANTS INC.Pittsburgh,Pa. |
| 102 | 116 | GAI CONSULTANTS INC.Homestead,Pa. |
| 103 | 109 | WISS,JANNEY,ELSTNER ASSOCIATES,Northbrook, |
| 104 | 111 | IMEG CORP.Rock Island, |
| 105 | 104 | BARR ENGINEERING CO.Minneapolis,Minn. |
| 106 | 93 | HGA,Minneapolis,Minn. |
| 107 | 119 | POND,Peachtree Corners,Ga. |
| 108 | 112 | OBG,PART OF RAMBOLL,Syracuse,N.Y. |
| 109 | 121 | FREESE AND NICHOLS INC.Fort Worth,Texas |
| 110 | 101 | CRB,Kansas City,Mo. |
| 111 | 107 | WHITMAN,REQUARDT AND ASSOCIATES LLP,Baltimore,Md. |
| 112 | 133 | PAGE SOUTHERLAND PAGE INC.(PAGE),Washington,D.C. |
| 113 | 132 | MASER CONSULTING PA,Red Bank,N.J. |
| 114 | 127 | GZA,Norwood,Mass. |
| 115 | 113 | SIMPSON GUMPERTZ & HEGER,Waltham,Mass. |
| 116 | 105 | SSOE GROUP,Toledo,Ohio |
| 117 | 120 | BRAUN INTERTEC,Bloomington,Minn. |
| 118 | 126 | AFFILIATED ENGINEERS INC.Madison,Wis. |
| 119 | 139 | MEAD & HUNT INC.Middleton,Wis. |
| 120 | 117 | MORRISON HERSHFIELD,Atlanta,Ga. |
| 121 | 128 | HALFF ASSOCIATES INC.Richardson,Texas |
| 122 | 124 | IPS-INTEGRATED PROJECT SERVICES LLC,Blue Bell,Pa. |
| 123 | 108 | GHAFARI ASSOCIATES LLC,Dearborn,Mich. |
| 124 | 136 | BGE INC.Houston,Texas |
| 125 | 135 | H.W.LOCHNER INC.Chicago, |
| 126 | 114 | EYP,Albany,N.Y. |
| 127 | 125 | DLZ CORP.Columbus,Ohio |
| 128 | 137 | PAPE-DAWSON ENGINEERS INC.San Antonio,Texas |
| 129 | ** | ATWELL LLC,Southfield,Mich. |
| 130 | 123 | NORR,Chicago, |
| 131 | 130 | SHORT ELLIOTT HENDRICKSON (SEH),St.Paul,Minn. |
| 132 | 129 | ALFRED BENESCH & CO.Chicago, |
| 133 | 122 | MERRICK & CO.Greenwood Village,Colo. |
| 134 | ** | CONSOR ENGINEERS LLC,Houston,Texas |
| 135 | 161 | VANDERWEIL ENGINEERS,Boston,Mass. |
| 136 | 147 | SWCA ENVIRONMENTAL CONSULTANTS,Phoenix,Ariz. |
| 137 | 138 | EA ENGINEERING,SCIENCE & TEC.INC.PBC,Hunt Valley,Md. |
| 138 | 146 | GARVER,North Little Rock,Ark. |
| 139 | 148 | GPD GROUP,Akron,Ohio |
| 140 | 142 | HENDERSON ENGINEERS INC.Lenexa,Kan. |
| 141 | 143 | PSOMAS,Los Angeles,Calif. |
| 142 | 152 | WESTON & SAMPSON,Reading,Mass. |
| 143 | 154 | BKF ENGINEERS,Redwood City,Calif. |
| 144 | 140 | WALTER P MOORE,Houston,Texas |
| 145 | 186 | LABELLA ASSOCIATES DPC,Rochester,N.Y. |
| 146 | 153 | LPA INC.Irvine,Calif. |
| 147 | 62 | CDI ENGINEERING SOLUTIONS,Philadelphia,Pa. |
| 148 | 165 | MESA ASSOCIATES INC.Madison,Ala. |
| 149 | 166 | PARTNER ENGINEERING AND SCIENCE INC.Torrance,Calif. |
| 150 | 159 | WARE MALCOMB,Irvine,Calif. |
| 151 | 164 | PARAMETRIX,Seattle,Wash. |
| 152 | 168 | HMC ARCHITECTS,Ontario,Calif. |
| 153 | 131 | BURROW GLOBAL LLC,Houston,Texas |
| 154 | 149 | C&S COS.Syracuse,N.Y. |
| 155 | 229 | TOWER ENGINEERING PROFESSIONALS,Raleigh,N.C. |
| 156 | 180 | HARDESTY & HANOVER LLC,New York,N.Y. |
| 157 | 144 | HUITT-ZOLLARS INC.Dallas,Texas |
| 158 | 150 | FLAD ARCHITECTS,Madison,Wis. |
| 159 | 206 | MCKIM & CREED INC.Raleigh,N.C. |
| 160 | 158 | PBK,Houston,Texas |
| 161 | 160 | BOLTON & MENK INC.Mankato,Minn. |
| 162 | 155 | KLJ,Bismarck,N.D. |
| 163 | 151 | SYSKA HENNESSY GROUP,New York,N.Y. |
| 164 | 167 | THE BURKE GROUP LTD.Rosemont, |
| 165 | 182 | BARGE DESIGN SOLUTIONS INC.Nashville,Tenn. |
| 166 | 172 | ELKUS MANFREDI ARCHITECTS,Boston,Mass. |
| 167 | 183 | JONES|CARTER,Bellaire,Texas |
| 168 | 175 | KTGY ARCHITECTURE +PLANNING,Irvine,Calif. |
| 169 | 176 | AMERICAN STRUCTUREPOINT,Indianapolis,Ind. |
| 170 | 368 | WESTWOOD PROFESSIONAL SERVICES,Minnetonka,Minn. |
| 171 | 194 | EWINGCOLE,Philadelphia,Pa. |
| 172 | 179 | BOWMAN CONSULTING GROUP LTD.Reston,Va. |
| 173 | 237 | COOPER CARRY,Atlanta,Ga. |
| 174 | 185 | HARLEY ELLIS DEVEREAUX (HED),Southfield,Mich. |
| 175 | 311 | PRIMORIS SERVICES CORP.Dallas,Texas |
| 176 | 192 | ELECTRICAL CONSULTANTS INC.Billings,Mont. |
| 177 | 212 | COFFMAN ENGINEERS INC.Seattle,Wash. |
| 178 | 171 | MCCORMICK TAYLOR INC.Philadelphia,Pa. |
| 179 | 209 | PGAL,Houston,Texas |
| 180 | 169 | CLARK NEXSEN,Virginia Beach,Va. |
| 181 | 233 | WILSON&CO.INC.ENGINEERS & ARCHITECTS,Albuquerque,N.M. |
| 182 | 189 | TIMMONS GROUP,Richmond,Va. |
| 183 | 173 | STUDIOS ARCHITECTURE,Washington,D.C. |
| 184 | 174 | RCM TECHNOLOGIES INC.Pennsauken,N.J. |
| 185 | 181 | MIDDOUGH INC.Cleveland,Ohio |
| 186 | 162 | TECTONIC ENGINEERING&SURVEYING CONSULTANTS,Mountainville, |
| 187 | 188 | STRAND ASSOCIATES INC.Madison,Wis. |
| 188 | 267 | SALAS O’BRIEN,Santa Ana,Calif. |
| 189 | 234 | RABA KISTNER INC.San Antonio,Texas |
| 190 | 184 | HANSON PROFESSIONAL SERVICES INC.Springfield, |
| 191 | 210 | WATG,Irvine,Calif. |
| 192 | 221 | HUCKABEE,Fort Worth,Texas |
| 193 | 170 | GREELEY AND HANSEN,Chicago, |
| 194 | 292 | HORROCKS ENGINEERS,Pleasant Grove,Utah |
| 195 | 177 | LS3P,Charleston,S.C. |
| 196 | 190 | BURGESS & NIPLE INC.Columbus,Ohio |
| 197 | 203 | WUNDERLICH-MALEC ENGINEERING,Eden Prairie,Minn. |
| 198 | 284 | THE THRASHER GROUP INC.Bridgeport,W.Va. |
| 199 | 222 | ARCHITECTS ORANGE,Orange,Calif. |
| 200 | 202 | NINYO & MOORE GEOTECH.&ENVIRON.SCIENCES,San Diego,Calif. |
| 201 | 191 | AKRF INC.New York,N.Y. |
| 202 | 205 | SOLOMON CORDWELL BUENZ,Chicago, |
| 203 | 195 | HORD COPLAN MACHT INC.Baltimore,Md. |
| 204 | 247 | COBB,FENDLEY & ASSOCIATES INC.Houston,Texas |
| 205 | 228 | WADE TRIM,Detroit,Mich. |
| 206 | 193 | ANVIL CORP.Bellingham,Wash. |
| 207 | 200 | FARNSWORTH GROUP INC.Bloomington, |
| 208 | 145 | CUNINGHAM GROUP ARCHITECTURE INC.Minneapolis,Minn. |
| 209 | 207 | HR GREEN INC.Cedar Rapids,Iowa |
| 210 | 248 | DENNIS GROUP,Springfield,Mass. |
| 211 | 225 | ULTEIG ENGINEERS INC.Fargo,N.D. |
| 212 | 163 | KENNEDY/JENKS CONSULTANTS INC.San Francisco,Calif. |
| 213 | 211 | WSB,Minneapolis,Minn. |
| 214 | 204 | A.MORTON THOMAS AND ASSOCIATES INC.Rockville,Md. |
| 215 | 231 | ESD,Chicago, |
| 216 | 196 | HUMPHREYS & PARTNERS ARCHITECTS,Dallas,Texas |
| 217 | 226 | GEOENGINEERS INC.Redmond,Wash. |
| 218 | 213 | GOODWYN,MILLS AND CAWOOD INC.Montgomery,Ala. |
| 219 | 230 | BRPH ARCHITECTS ENGINEERS INC.Melbourne,Fla. |
| 220 | 263 | INTEGRAL GROUP,Oakland,Calif |
| 221 | 238 | PRIME AE GROUP INC.Baltimore,Md. |
| 222 | 241 | TIGHE & BOND INC.Westfield,Mass. |
| 223 | 215 | SMITH SECKMAN REID INC.Nashville,Tenn. |
| 224 | 250 | WGI,West Palm Beach,Fla. |
| 225 | 245 | MOSELEY ARCHITECTS,Richmond,Va. |
| 226 | 244 | RETTEW ASSOCIATES INC.Lancaster, |
| 227 | 219 | CP&Y INC.Dallas,Texas |
| 228 | 239 | SHANNON & WILSON INC.Seattle,Wash. |
| 229 | 255 | SCHNABEL ENGINEERING,Glen Allen,Va. |
| 230 | 287 | TVSDESIGN,Atlanta,Ga. |
| 231 | 199 | ROBERT A.M.STERN ARCHITECTS,New York,N.Y. |
| 232 | 232 | CTA ARCHITECTS ENGINEERS,Billings,Mont. |
| 233 | 157 | DAY & ZIMMERMANN,Philadelphia,Pa. |
| 234 | 216 | JAROS,BAUM & BOLLES,New York,N.Y. |
| 235 | 236 | HBK ENGINEERING LLC,Chicago, |
| 236 | 218 | AKF GROUP,New York,N.Y. |
| 237 | 260 | MOODY NOLAN INC.Columbus,Ohio |
| 238 | 227 | TLC ENGINEERING SOLUTIONS INC.Orlando,Fla. |
| 239 | 243 | WALKER CONSULTANTS,Tampa,Fla. |
| 240 | 269 | DRMP INC.Orlando,Fla. |
| 241 | 262 | CENTURY ENGINEERING INC.Hunt Valley,Md. |
| 242 | 217 | FISHBECK,THOMPSON,CARR & HUBER,Grand Rapids,Mich. |
| 243 | 201 | BR+A CONSULTING ENGINEERS,Boston,Mass. |
| 244 | 198 | NEEL-SCHAFFER INC.Jackson,Miss. |
| 245 | 208 | H2M ARCHITECTS+ENGINEERS,Melville,N.Y. |
| 246 | ** | HASKELL,Jacksonville,Fla. |
| 247 | 259 | MATRIX TECHNOLOGIES INC.Maumee,Ohio |
| 248 | 178 | LITTLE DIVERSIFIED ARCHITECTURAL CONSULTING,Charlotte,N.C. |
| 249 | 268 | OTAK INC.Portland,Ore. |
| 250 | 235 | BEYER BLINDER BELLE,ARCHITECTS & PLANNERS LLP,New York, |
| 251 | 274 | OHM ADVISORS,Livonia,Mich. |
| 252 | 256 | PARKHILL,SMITH & COOPER INC.Lubbock,Texas |
| 253 | 251 | RMF ENGINEERING INC.Baltimore,Md. |
| 254 | 276 | MG2,Seattle,Wash. |
| 255 | 214 | COWI NORTH AMERICA,Seattle,Wash. |
| 256 | 270 | ESP ASSOCIATES INC.Fort Mill,S.C. |
| 257 | 254 | SASAKI,Watertown,Mass. |
| 258 | 253 | ENSAFE INC.Memphis,Tenn. |
| 259 | 278 | ROSS & BARUZZINI INC.St.Louis,Mo. |
| 260 | 240 | T&M ASSOCIATES,Middletown,N.J. |
| 261 | 249 | DOWL,Anchorage,Alaska |
| 262 | 224 | BERGMANN,Rochester,N.Y. |
| 263 | 257 | SHIVE-HATTERY,Cedar Rapids,Iowa |
| 264 | 220 | PATRICK ENGINEERING INC.Lisle, |
| 265 | 327 | ORBITAL ENGINEERING INC.Pittsburgh,Pa. |
| 266 | 312 | HUNT,GUILLOT & ASSOCIATES LLC,Ruston,La. |
| 267 | 303 | BCC ENGINEERING INC.Miami,Fla. |
| 268 | 242 | ENNEAD ARCHITECTS LLC,New York,N.Y. |
| 269 | 282 | CPL,Rochester,N.Y. |
| 270 | 266 | FEHR & PEERS,Walnut Creek,Calif. |
| 271 | 261 | EMH&T,Columbus,Ohio |
| 272 | 396 | ARDURRA GROUP INC.Tampa,Fla. |
| 273 | 294 | WOOD RODGERS INC.Sacramento,Calif. |
| 274 | 280 | MAGNUSSON KLEMENCIC ASSOCIATES,Seattle,Wash. |
| 275 | 258 | ARQUITECTONICA,Miami,Fla. |
| 276 | 264 | GEO-LOGIC ASSOCIATES INC.Ontario,Calif. |
| 277 | 283 | ME ENGINEERS,Golden,Colo. |
| 278 | 252 | TWINING INC.Long Beach,Calif. |
| 279 | 325 | CORE STATES GROUP,Ambler,Pa. |
| 280 | 285 | CRAWFORD, MURPHY & TILLY INC.Springfield, |
| 281 | 299 | INTERFACE ENGINEERING INC.Portland,Ore. |
| 282 | 304 | RMA GROUP,Rancho Cucamonga,Calif. |
| 283 | 281 | REMINGTON & VERNICK ENGINEERS INC.Haddonfield,N.J. |
| 284 | 296 | J-U-B ENGINEERS INC.Boise,Idaho |
| 285 | 223 | GREENBERGFARROW,Atlanta,Ga. |
| 286 | 353 | INFRASTRUCTURE CONSULTING&ENGINEERING PLLC,Columbia,S.C. |
| 287 | 272 | BARTLETT & WEST INC.Topeka,Kan. |
| 288 | 286 | BL COS.INC.Meriden,Conn. |
| 289 | 320 | BURNS ENGINEERING INC.Philadelphia,Pa. |
| 290 | 288 | MCMILLAN PAZDAN SMITH LLC,Greenville,S.C. |
| 291 | 273 | BSA LIFESTRUCTURES,Indianapolis,Ind. |
| 292 | 324 | ISG,Mankato,Minn. |
| 293 | ** | STELLAR,Jacksonville,Fla. |
| 294 | 334 | SHALOM BARANES ASSOCIATES PC,Washington,D.C. |
| 295 | 290 | ALPHA TESTING INC.Dallas,Texas |
| 296 | 289 | TKDA,St.Paul,Minn. |
| 297 | 291 | THOMPSON ENGINEERING,Mobile,Ala. |
| 298 | 393 | QUINN EVANS ARCHITECTS,Washington,D.C. |
| 299 | 279 | EPPSTEIN UHEN ARCHITECTS INC.Milwaukee,Wis. |
| 300 | 308 | LANDRUM & BROWN INC.Cincinnati,Ohio |
| 301 | 246 | D&B ENGINEERS AND ARCHITECTS PC,Woodbury,N.Y. |
| 302 | 328 | D’AMATO CONVERSANO INC.DBA DCI ENGINEERS,Seattle,Wash. |
| 303 | ** | CBT,Boston,Mass. |
| 304 | 354 | ATCS PLC,Herndon,Va. |
| 305 | 344 | THE S/L/A/M COLLABORATIVE,Glastonbury,Conn. |
| 306 | 305 | PROFESSIONAL ENGINEERING CONSULTANTS PA,Wichita,Kan. |
| 307 | 298 | DESIMONE CONSULTING ENGINEERS,New York,N.Y. |
| 308 | 271 | SRF CONSULTING GROUP INC.Plymouth,Minn. |
| 309 | 350 | DRAPER ADEN ASSOCIATES INC.Richmond,Va. |
| 310 | 307 | SME,Plymouth,Mich. |
| 311 | 302 | HART HOWERTON,New York,N.Y. |
| 312 | 326 | KISINGER CAMPO & ASSOCIATES CORP.Tampa,Fla. |
| 313 | 338 | HLW INTERNATIONAL LLP,New York,N.Y. |
| 314 | 313 | KENDALL/HEATON ASSOCIATES INC.Houston,Texas |
| 315 | 329 | TOLUNAY-WONG ENGINEERS INC.Houston,Texas |
| 316 | 339 | GP STRATEGIES,Columbia,Md. |
| 317 | 277 | SHEPLEY BULFINCH,Boston,Mass. |
| 318 | 355 | NOVA ENGINEERING & ENVIRONMENTAL LLC,Kennesaw,Ga. |
| 319 | 314 | THE MANNIK & SMITH GROUP INC.Maumee,Ohio |
| 320 | 306 | BALLINGER,Philadelphia,Pa. |
| 321 | 315 | WD PARTNERS,Dublin,Ohio |
| 322 | 321 | AYRES ASSOCIATES INC.Eau Claire,Wis. |
| 323 | 345 | THE BECK GROUP,Dallas,Texas |
| 324 | 414 | VLK ARCHITECTS,Fort Worth,Texas |
| 325 | 346 | LARSON DESIGN GROUP INC.Williamsport,Pa. |
| 326 | 340 | AYERS SAINT GROSS,Baltimore,Md. |
| 327 | 297 | LMN ARCHITECTS,Seattle,Wash. |
| 328 | 348 | BAXTER & WOODMAN INC.Crystal Lake, |
| 329 | 331 | TREANORHL,Lawrence,Kan. |
| 330 | 309 | FUSS & O’NEILL INC.Manchester,Conn. |
| 331 | 343 | MORRISON-MAIERLE INC.Helena,Mont. |
| 332 | 360 | DGA PLANNING,ARCHITECTURE,INTERIORS,Mountain View,Calif. |
| 333 | 322 | MITHUN,Seattle,Wash. |
| 334 | 318 | PS&S,Warren,N.J. |
| 335 | 295 | NAC ARCHITECTURE,Spokane,Wash. |
| 336 | 359 | FENTRESS ARCHITECTS,Denver,Colo. |
| 337 | 310 | MSA PROFESSIONAL SERVICES INC.Baraboo,Wis. |
| 338 | 358 | BARTON & LOGUIDICE DPC,Liverpool,N.Y. |
| 339 | 301 | DANNENBAUM ENGINEERING CORP.Houston,Texas |
| 340 | 361 | KIRKSEY ARCHITECTURE,Houston,Texas |
| 341 | ** | E4H ENVIRONMENTS FOR HEALTH ARCHITECTURE,Boston,Mass. |
| 342 | 317 | WALDEMAR S.NELSON AND CO.INC.New Orleans,La. |
| 343 | 341 | ON-BOARD ENGINEERING CORP.East Windsor,N.J. |
| 344 | 380 | BHDP ARCHITECTURE,Cincinnati,Ohio |
| 345 | 316 | COLLINS ENGINEERS INC.Chicago, |
| 346 | 390 | WILEY|WILSON,Lynchburg,Va. |
| 347 | 356 | I.C.THOMASSON ASSOCIATES INC.Nashville,Tenn. |
| 348 | 337 | DAVIS PARTNERSHIP ARCHITECTS,Denver,Colo. |
| 349 | 407 | ROBERT DERECTOR ASSOCIATES,New York,N.Y. |
| 350 | 332 | BWBR,St.Paul,Minn. |
| 351 | 335 | HILLIS-CARNES ENGINEERING ASSOCIATES INC.Annapolis Junction,Md. |
| 352 | ** | SYSTRA USA,New York,N.Y. |
| 353 | 386 | HUBBELL,ROTH & CLARK INC.Bloomfield Hills,Mich. |
| 354 | 374 | LEIGHTON GROUP INC.Irvine,Calif. |
| 355 | 364 | LIONAKIS,Sacramento,Calif. |
| 356 | 293 | WILSON ASSOCIATES,Dallas,Texas |
| 357 | 357 | JORDAN & SKALA ENGINEERS,Atlanta,Ga. |
| 358 | 347 | MCLAREN ENGINEERING GROUP,Woodcliff Lake,N.J. |
| 359 | 388 | C&I ENGINEERING,Louisville,Ky. |
| 360 | 452 | BINKLEY & BARFIELD INC.Houston,Texas |
| 361 | 349 | GEOCON,San Diego,Calif. |
| 362 | 372 | MARTIN/MARTIN INC.CONSULTING ENGINEERS,Lakewood,Colo. |
| 363 | 422 | MBH ARCHITECTS,Alameda,Calif. |
| 364 | ** | FROEHLING & ROBERTSON INC.Richmond,Va. |
| 365 | 409 | JCJ ARCHITECTURE,Hartford,Conn. |
| 366 | 366 | CPH INC.Sanford,Fla. |
| 367 | 471 | MODJESKI AND MASTERS INC.Mechanicsburg,Pa. |
| 368 | 383 | WIGHT & CO.Darien, |
| 369 | 404 | SEPI ENGINEERING AND CONSTRUCTION INC.Raleigh,N.C. |
| 370 | 370 | P2S INC.Long Beach,Calif. |
| 371 | 382 | RATIO ARCHITECTS INC.Indianapolis,Ind. |
| 372 | 405 | GRAEF,Milwaukee,Wis. |
| 373 | 444 | CO ARCHITECTS,Los Angeles,Calif. |
| 374 | 378 | WRIGHT-PIERCE,Topsham,Maine |
| 375 | 336 | STEINBERG HART,San Jose,Calif. |
| 376 | 389 | T. BAKER SMITH LLC,Houma,La. |
| 377 | 365 | INTEGRUS ARCHITECTURE PS,Spokane,Wash. |
| 378 | 363 | MANHARD CONSULTING LTD.Lincolnshire, |
| 379 | 411 | SUNRISE ENGINEERING INC.Fillmore,Utah |
| 380 | 435 | ENGLAND-THIMS & MILLER INC.Jacksonville,Fla. |
| 381 | ** | NILES BOLTON ASSOCIATES,Atlanta,Ga. |
| 382 | 392 | ADRIAN SMITH+GORDON GILL ARCHITECTURE,Chicago, |
| 383 | 333 | SPEC SERVICES INC.Fountain Valley,Calif. |
| 384 | 403 | PBS ENGINEERING AND ENVIRONMENTAL INC.Portland,Ore. |
| 385 | 351 | FXCOLLABORATIVE,New York,N.Y. |
| 386 | 375 | AI ENGINEERS INC.Middletown,Conn. |
| 387 | 431 | HEAPY ENGINEERING,Dayton,Ohio |
| 388 | 490 | BALA CONSULTING ENGINEERS INC.King of Prussia,Pa. |
| 389 | 319 | COMMONWEALTH ASSOCIATES INC.Jackson,Mich. |
| 390 | ** | C.H. FENSTERMAKER & ASSOCIATES LLC,Lafayette,La. |
| 391 | 420 | KAPUR & ASSOCIATES,Milwaukee,Wis. |
| 392 | 369 | WALLACE MONTGOMERY & ASSOCIATES LLP,Hunt Valley,Md. |
| 393 | 417 | ADVANTAGE ENGINEERS LLC,Columbia,Md. |
| 394 | 432 | DEGENKOLB ENGINEERS,San Francisco,Calif. |
| 395 | 410 | STEELMAN PARTNERS,Las Vegas,Nev. |
| 396 | 447 | WK DICKSON & CO.INC.Charlotte,N.C. |
| 397 | 367 | MUESER RUTLEDGE CONSULTING ENGINEERS,New York,N.Y. |
| 398 | 342 | MAZZETTI,San Francisco,Calif. |
| 399 | 425 | RDG PLANNING & DESIGN,Des Moines,Iowa |
| 400 | 423 | GBA,Lenexa,Kan. |
| 401 | 497 | STG DESIGN,Austin,Texas |
| 402 | 371 | RPS,Houston,Texas |
| 403 | ** | OZ ARCHITECTURE,Denver,Colo. |
| 404 | 446 | CTL ENGINEERING INC.Columbus,Ohio |
| 405 | 362 | BOSWELL ENGINEERING INC.South Hackensack,N.J. |
