2013-2017 Yılları Arası Dünya Alüminyum İthalatı

2013-2017 yılları arasında farklı ülkelerin ithalat yaptıkları alüminyum profil tedarikçi ülkelerini ve rakamlarını aşağıda bulabilirsiniz.

 

 

2013-2017 Yılları Arası,Dünya Alüminyum İthalatı
Unit : US Dollar Thousand
1-Almanya
Exporters Select your indicators
Value imported in 2017 (USD thousand) Quantity imported in 2017 tons Growth in imported value between 2013-2017 (%, p.a.) Share of partner countries in world exports (%) Average tariff (estimated) applied by Germany (%)
World 2008696 532431 0 100
Austria 276848 76058 1 3,5 0
Italy 220892 58941 0 5,5 0
Turkey 162425 40790 -1 4,2 0
Netherlands 140918 31988 -4 2,8 0
Slovenia 129531 39811 5 1,4 0
Spain 119507 34735 10 6,2 0
Switzerland 99721 19764 -7 1,3 0
China 90917 23903 3 15,3 7,5
Czech 87384 22964 0 1,6 0
Belgium 85726 21764 -3 3,3 0
Russian 80592 26940 3 1,4 7,5
Hungary 75163 21127 -9 1,5 0
Poland 69089 18170 -4 2,3 0
Slovakia 57484 16542 10 1,4 0
Greece 50086 15513 3 2,1 0
France 44120 8977 19 2 0
Romania 42814 11714 -10 1,4 0
Bosnia 30111 9010 10 0,5 0
Bulgaria 28961 8264 0 0,7 0
Denmark 22078 4891 0 1,3 0
USA 20204 2671 24 5,3 7,5
Egypt 13784 5402 -8 0,8 0
United Kingdom 10299 1195 -9 1 0
Finland 9548 2352 -9 0,4 0
Serbia 8856 2659 24 0,3 0
Portugal 7548 1581 -11 1 0
Sweden 5854 904 -14 1,4 0
Japan 3231 408 -13 0,9 7,5
India 3086 958 0 0,3 7,5
Korea 2517 291 41 1 0
Norway 1519 439 -38 0,6 0
Thailand 1110 228 -34 0,2 7,5
Macedonia,Yugoslav 993 279 5 0,02 0
Cyprus 910 219 -1 0,02 0
Hong Kong 833 247 13 0,3 7,5
Canada 649 132 -16 2,8 0
B.A.E. 630 194 -4 0,8 7,5
Malaysia 494 78 -23 1,3 7,5
Viet Nam 402 77 -15 0,7 4
Taipei, Chinese 377 31 -10 0,3 7,5
Ireland 338 22 -11 0,07 0
Australia 239 65 107 0,04 7,5
Tunisia 214 47 48 0,07 0
Israel 125 22 -28 0,1 0
Luxembourg 117 14 19 0,02 0
Croatia 96 19 -45 0,04 0
Singapore 75 1 2 0,2 7,5
Mexico 45 10 7 0,8 0
Belarus 39 5 168 0,6 7,5
New Zealand 39 1 4 0,1 7,5
Brazil 37 8 -63 0,1 7,5
Latvia 32 4 -73 0,02 0
Estonia 18 2 3 0,04 0
Lithuania 15 1 -58 0,08 0
Ecuador 13 1 47 0,2 0
Malta 12 1 -33 0 0
Indonesia 11 0 -19 0,5 4
Ukraine 4 1 72 0,1 2,1
Saudi Arabia 4 1 0,8 7,5
South Africa 3 0 -4 0,05 0
Argentina 3 0 25 0,02 7,5
Philippines 3 1 0,05 0
Morocco 2 0 0,2 0
Qatar 1 0 0,08 7,5
Pakistan 1 0 7 0
Uzbekistan 1 0 0,03 4
Chile 0 0
Kuwait 0 7,5
Iceland 1 0
New Caledonia 0
Kazakhstan 0,05 7,5
Iran 0,01 7,5
Lebanon 0,06 0
Colombia 0,2 0
Georgia 0 0
Dominican 0,06 0
Oman 0,4 7,5
Bahrain 0,9 7,5
Armenia 0 0
Mongolia 0
Botswana 0 0
Namibia 0 0
Algeria 0 0
Montenegro 0 0
Sri Lanka 0 0
Bolivia 0
Nigeria 4
Azerbaijan 0 7,5
2-Arnavutluk
Exporters imported value in 2013 imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017
World 13590 9494 8163 8268 8507
Italy 3247 2287 2832 2416 3092
Turkey 3872 3174 2342 2222 2254
Greece 4849 3508 2088 2254 2199
China 742 506 649 989 767
Bulgaria 250 0 105 206 125
Germany 77 7 32 156 59
Austria 17 0 36 23 12
Belgium 4 0 0 0 0
Croatia 0 0 9 0 0
Hungary 2 0 0 0 0
Taipei 21 0 0 0 0
Netherlands 17 0 33 0 0
Poland 3 0 35 0 0
Serbia 113 11 0 0 0
Slovakia 4 0 0 0 0
Slovenia 3 0 2 0 0
Spain 368 0 0 3 0
3-Bahrain
Exporters imported value in 2012 imported value in 2013 imported value in 2014 imported value in 2015 imported value in 2016
World 2457 5781 4653 6319 7257
B.A.E. 875 3931 3042 3947 2659
Saudi Arabia 461 1435 399 856 2520
Qatar 0 0 102 1370 1107
Area Nes 0 9 52 4 540
Austria 0 0 0 0 343
Usa 18 6 0 2 17
United Kingdom 46 7 11 13 14
Jordan 0 0 0 19 13
Germany 31 2 5 3 12
Hong Kong, China 0 0 0 0 11
Italy 3 10 17 5 7
Greece 3 0 0 14 5
China 24 30 62 23 4
Belgium 0 0 0 1 1
India 6 0 9 9 1
Spain 0 30 9 0 1
Turkey 0 0 0 0 1
Ship Stores&Bunkers 0 1 0 0 0
Bahrain 3 0 0 0 0
Canada 0 0 0 0 0
Czech Republic 0 0 5 0 0
Japan 0 0 262 0 0
Kenya 2 0 0 0 0
Kuwait 0 0 7 0 0
Malaysia 0 0 8 0 0
Taipei, Chinese 0 0 0 1 0
Oman 950 320 662 52 0
Netherlands 35 0 0 0 0
New Zealand 0 0 0 0 0
Sweden 0 0 0 1 0
4-B.A.E.
Exporters imported value in 2013 imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017
World 68378 115854 145244 103290 103283
Oman 15788 33967 72011 34488 57741
Saudi Arabia 34812 70025 66203 59336 36053
China 3573 2487 2137 2801 2898
Qatar 517 1527 1891 1444 1137
Italy 1135 1239 279 678 935
Greece 504 270 170 1568 730
India 1308 587 86 272 526
Usa 211 204 66 129 477
United Kingdom 411 166 130 302 408
Slovenia 0 8 1 0 371
Syrian 35 793 3 129 224
Spain 33 89 149 136 222
Canada 442 18 8 0 206
Germany 1376 477 140 679 205
Portugal 0 10 7 27 194
Tajikistan 0 0 0 0 171
France 2290 328 100 148 143
Turkey 135 65 173 91 143
Iran 77 65 87 73 85
Singapore 26 0 0 0 74
Lebanon 13 1 59 112 68
Denmark 82 24 25 15 66
Belgium 36 82 112 42 39
Kuwait 3 6 1 36 33
Finland 0 0 121 34 27
Malaysia 7 66 7 0 24
Australia 217 0 0 13 18
Egypt 0 7 0 37 17
Ghana 0 0 0 0 9
Bahrain 899 2453 88 66 7
Austria 3742 19 174 13 6
Netherlands 12 23 75 177 5
Poland 2 41 1 19 5
Area Nes 68 374 18 1 4
South Africa 0 1 0 0 4
Sweden 14 13 0 14 3
Czech Republic 16 0 6 0 2
Ethiopia 0 0 0 0 1
Japan 40 45 1 0 1
Russian 7 22 0 0 1
Korea 1 60 8 0 0
Free Zones 67 70 562 380 0
Afghanistan 0 1 0 0 0
Belarus 0 2 0 0 0
Hong Kong 0 0 27 1 0
Indonesia 0 10 0 0 0
Ireland 23 63 0 1 0
Jordan 149 0 0 0 0
Luxembourg 142 0 0 0 0
Mauritius 0 23 0 0 0
Taipei 70 16 1 7 0
Aruba 0 1 0 0 0
Norway 0 28 2 5 0
Pakistan 0 26 3 5 0
Romania 0 0 0 6 0
Switzerland 10 1 1 6 0
Thailand 83 55 312 0 0
5-Bosna Hersek
Exporters imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017 imported value in 2018
World 18734 19025 24190 30124 35182
Turkey 4120 4611 5324 6068 8394
Austria 3770 3539 3641 4439 5554
Poland 720 1683 1336 2827 3660
Italy 1793 1847 2342 2187 3046
China 1646 972 1311 1607 2556
Area Nes 0 0 55 12 2470
Greece 730 1612 2200 2517 2090
Germany 1427 1363 1396 1787 1916
Belgium 63 287 1313 1220 1643
Croatia 330 698 1080 2187 949
Slovenia 747 397 602 527 868
Spain 397 288 677 679 657
Bulgaria 27 198 35 423 536
Netherlands 38 25 64 44 217
Slovakia 108 76 82 226 190
Switzerland 54 63 92 160 152
Czech 129 116 122 127 126
Russian 25 37 20 68 42
Hungary 1205 675 632 63 29
Sweden 1 2 2 3 20
Belarus 0 4 13 0 16
Qatar 0 2 6 21 9
Romania 1 6 2 56 9
Taipei 16 8 12 5 8
India 1 1 0 0 6
France 8 8 14 35 5
Finland 1 0 0 0 3
Egypt 0 0 3 1 3
United Kingdom 5 1 1 1 3
Canada 7 4 1 1 2
Hong Kong 1 0 0 0 2
Montenegro 0 22 1 0 2
Albania 138 23 0 0 1
Israel 0 0 0 0 1
Korea 0 0 0 0 1
Andorra 0 0 0 4 0
Cyprus 0 0 0 1 0
Denmark 8 0 0 1 0
Estonia 5 0 1 0 0
Faroe Islands 0 0 0 3 0
Norway 2 0 1 4 0
Philippines 0 0 0 0 0
Portugal 0 0 0 26 0
Serbia 1196 448 1806 2784 0
Thailand 12 7 1 0 0
Usa 0 0 1 10 0
6-Cezayir
Exporters Select your indicators
Value imported in 2017 (USD thousand) Quantity imported in 2017 tons Growth in imported value between 2013-2017 (%, p.a.) Share of partner countries in world exports (%) Average tariff (estimated) applied by Algeria (%)
World 47918 12491 -7 100
China 22948 7553 -6 15,3 17,5
Spain 10632 2074 -11 6,2 0
Turkey 7111 1816 5 4,2 17,5
Italy 2730 328 -15 5,5 0
France 1083 114 -19 2 0
Lebanon 985 35 31 0,06 17,5
Tunisia 667 224 0 0,07 0
Greece 465 111 15 2,1 0
B.A.E. 441 114 -30 0,8 17,5
Germany 405 32 -1 10,8 0
Poland 140 6 23 2,3 0
Qatar 128 40 0,08 17,5
Jordan 64 21 0,01 0
Belgium 36 16 -12 3,3 0
Portugal 23 3 -5 1 0
Slovenia 14 2 32 1,4 0
Usa 13 0 -31 5,3 17,5
Oman 12 1 0,4 17,5
United Kingdom 5 0 69 1 0
Austria 4 0 -21 3,5 0
Canada 4 1 2,8 17,5
Romania 3 0 1,4 0
Finland 2 0 0,4 0
Netherlands 1 0 -38 2,8 0
Czech 1 0 1,6 0
7-Danimarka
Exporters imported value in 2013 imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017
World 169046 185456 182289 148782 177604
Germany 41498 41893 37441 35289 48013
Sweden 36536 38569 50521 40789 36982
Italy 14904 16147 13784 16290 21614
Poland 6782 9742 7121 3979 8324
China 10301 9651 9276 5871 7457
Finland 13959 15265 12499 6160 7349
Netherlands 7314 6522 6959 4157 7063
Turkey 4894 6723 7784 4720 5279
Romania 4238 3788 3835 3473 4999
Spain 3091 4845 4295 3300 4565
Lithuania 3408 3850 4438 5789 4308
Slovenia 906 1621 1323 1983 3533
Norway 2482 4032 3678 2527 3412
Greece 1100 2150 3102 2448 3049
Belgium 1109 1507 2053 2303 2038
Russian 1775 1233 1121 1770 1850
Bulgaria 2394 2493 2225 1463 1553
Latvia 895 1018 710 604 1325
United Kingdom 3600 3106 2486 1709 1270
Austria 1220 2933 2305 1411 1122
Slovakia 928 1320 1274 628 508
Hungary 2062 3087 1344 693 373
Usa 301 331 311 120 291
France 865 865 716 377 262
Switzerland 368 1411 413 316 246
Czech Republic 1507 745 362 101 214
Estonia 37 42 33 150 148
Yugoslav 0 3 0 0 118
Hong Kong 7 0 143 1 71
Portugal 40 49 39 122 61
Serbia 0 0 0 133 46
Taipei, Chinese 35 98 35 11 40
Ireland 4 38 487 28 29
India 328 0 0 0 26
Croatia 0 0 0 6 17
Luxembourg 31 21 75 31 16
Malaysia 32 0 0 1 11
Australia 11 0 0 1 9
Thailand 3 0 0 3 5
Malta 0 0 0 1 3
Canada 0 0 0 0 2
Curaçao 0 1 0 0 0
Belarus 0 0 0 0 0
Chile 0 0 0 1 0
Cyprus 0 0 0 0 0
Faroe Islands 0 0 0 0 0
Iceland 0 0 0 4 0
Indonesia 0 35 0 0 0
Israel 0 216 100 2 0
Japan 2 0 2 0 0
Korea 0 2 0 0 0
Lebanon 0 32 0 0 0
New Zealand 0 0 0 13 0
Philippines 0 0 0 1 0
Singapore 7 0 0 0 0
Viet Nam 36 39 0 0 0
B.A.E. 0 0 0 0 0
Ukraine 0 0 0 4 0
Egypt 31 35 0 0 0
Tanzania 3 0 0 0 0
8-Estonya
Exporters imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017 imported value in 2018
World 23146 22705 22058 26346 29644
Germany 3105 3785 5180 5560 7167
Finland 4670 4495 3927 4923 5376
Sweden 6317 5421 5847 7692 5367
Lithuania 390 607 906 778 3288
Poland 1677 1275 742 1318 1621
China 1330 1263 1226 1572 1092
Spain 20 24 8 34 1032
Slovakia 88 45 464 611 955
Italy 403 310 317 375 631
Netherlands 1371 512 301 303 598
Latvia 112 196 348 290 553
Austria 479 446 290 312 501
Turkey 427 611 344 311 327
Norway 687 963 814 923 296
Belarus 252 162 182 164 284
Korea 20 4 36 0 156
Russian 53 173 71 107 109
Denmark 12 35 25 41 70
United Kingdom 45 72 60 90 63
Hungary 257 49 31 39 60
Czech 1 12 1 10 47
Belgium 192 497 18 49 18
France 341 203 229 134 12
Usa 108 170 86 68 10
Hong Kong 2 0 3 14 5
Switzerland 29 46 32 23 3
Malta 0 0 0 0 2
Singapore 0 0 0 0 2
Bulgaria 1 0 0 0 1
Europe Othr. Nes 707 1292 541 561 0
Bosnia 0 0 0 0 0
Costa Rica 0 0 0 1 0
Croatia 4 0 0 0 0
Estonia 11 17 4 0 0
Greece 0 0 0 0 0
Israel 0 0 0 0 0
Japan 0 6 2 0 0
Taipei 1 0 0 0 0
Namibia 0 4 2 2 0
Portugal 1 0 0 0 0
Romania 0 2 3 7 0
Serbia 0 0 0 1 0
India 0 0 0 0 0
Slovenia 0 0 0 4 0
Thailand 4 8 18 23 0
B.A.E. 0 0 0 0 0
Ukraine 28 0 0 0 0
9-Fas
Exporters Select your indicators
Value imported in 2017 (USD thousand) Quantity imported in 2017 tons Growth in imported value between 2013-2017 (%, p.a.) Average tariff (estimated) applied by Morocco (%) Share of partner countries in world exports (%)
World 62942 15057 4 100
Egypt 17638 4914 -2 0 0,8
Spain 16362 3644 -4 0 6,2
Saudi Arabia 6828 1853 42 0 0,8
France 5676 858 5 0 2
Italy 2749 545 13 0 5,5
B.A.E. 2535 673 -14 0 0,8
China 2475 776 29 16,7 15,3
Qatar 2174 672 0 0,08
Turkey 2172 380 25 0 4,2
Tunisia 1004 268 0 0 0,07
Belgium 919 134 45 0 3,3
Portugal 498 100 1 0 1
Germany 446 58 8 0 10,8
Poland 423 69 186 0 2,3
Usa 374 14 294 0 5,3
Austria 249 30 75 0 3,5
Greece 140 23 68 0 2,1
Czech 116 24 138 0 1,6
Netherlands 32 8 2 0 2,8
Hungary 27 3 27 0 1,5
Romania 25 2 -5 0 1,4
Sweden 22 2 51 0 1,4
Slovenia 14 2 55 0 1,4
Hong Kong 13 2 31 16,7 0,3
Switzerland 10 1 -12 0 1,3
Taipei 5 1 -26 16,7 0,3
Thailand 5 0 17 16,7 0,2
Bulgaria 3 1 0 0,7
Finland 3 0 0 0,4
Russian 1 0 -11 16,7 1,4
Denmark 1 0 -42 0 1,3
United Kingdom 1 0 -55 0 Tons
10-Filistin
Exporters Select your indicators
Value imported in 2017 (USD thousand) Quantity imported in 2017 tons Growth in imported value between 2013-2017 (%, p.a.) Share of partner countries in world exports (%) Average tariff (estimated) applied by Palestine, State of (%)
Total 1703 529 -28 100
Saudi Arabia 489 188 0,8 0
Egypt 462 102 76 0,8 0
Jordan 346 115 -50 0,01 0
Turkey 179 54 166 4,2 0
China 161 59 -64 15,3 10,3
Spain 53 10 6,2 0
Germany 13 1 10,8 0
11-Fransa
Exporters imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017 imported value in 2018
World 1015510 903543 916541 1066459 1226384
Spain 335585 298563 297435 367879 460538
Germany 182056 137113 144073 162514 165622
Italy 95631 86715 78003 90131 104300
Belgium 102605 94819 94318 95779 99719
Switzerland 36159 39636 40028 38381 40263
Portugal 35645 32456 29735 31219 38544
Greece 11786 13499 19137 28146 32052
Usa 18948 23217 24839 24291 31095
Czech 27035 23578 26331 29460 30802
Netherlands 20555 23654 27348 29271 30570
China 26331 22715 25984 30832 29574
Morocco 12707 13957 15716 21885 27878
Romania 19449 18142 18623 19717 19019
Turkey 19161 13189 12423 16370 17089
Sweden 4814 3882 5791 8433 12311
Poland 6352 6286 7541 9807 12213
France 3733 2520 0 6216 11829
Austria 6616 5579 7246 10937 11574
Denmark 8450 8476 7581 7763 8261
Slovakia 4556 1841 439 3693 7989
Slovenia 8156 8402 7167 7367 7436
Bulgaria 3455 4076 3629 4796 4519
Egypt 5959 5565 2869 4664 3710
Serbia 182 349 1272 2111 3159
United Kingdom 3509 2897 3333 3190 2744
Hungary 4937 3044 2520 2044 2350
Area Nes 1686 870 5132 413 1830
Korea 231 107 40 119 1139
Japan 246 445 685 456 909
Tunisia 917 718 1005 660 880
Malaysia 10 40 1 1428 825
B.A.E. 163 294 219 272 791
Mauritius 321 552 273 476 762
Canada 59 125 121 862 661
Taipei 85 98 86 301 452
Lebanon 1223 1838 1850 1343 397
Colombia 997 851 607 439 378
Luxembourg 305 557 268 413 322
Russian 189 33 446 153 318
Viet Nam 0 1 35 90 229
Ireland 839 559 469 85 216
India 573 149 92 50 142
Bosnia 397 95 106 63 125
Panama 0 0 77 0 112
Mexico 9 10 6 54 102
Thailand 96 178 274 225 89
Brazil 10 18 9 54 78
Finland 109 249 102 198 76
Norway 22 10 111 104 74
Lithuania 45 61 3 15 64
Iceland 1 0 0 0 60
South Africa 109 18 39 48 30
Estonia 0 5 3 7 24
Indonesia 16 17 19 23 22
Australia 44 6 18 14 18
Hong Kong 202 206 58 8 17
Sierra Leone 333 352 119 15 17
Madagascar 0 0 1 3 16
Albania 39 133 683 819 15
Philippines 4 3 9 0 11
Singapore 18 0 1 1 7
Ecuador 10 7 5 11 4
Latvia 1 6 5 71 4
Saint Helena 0 0 0 0 3
Curaçao 0 0 0 0 2
Belarus 0 0 0 0 1
Moldova 0 6 0 3 1
New Zealand 0 0 0 0 1
Gibraltar 10 0 0 0 0
Korea 0 1 0 0 0
Sint Maarten 0 1 1 0 0
Tokelau 745 430 0 0 0
Algeria 0 0 0 3 0
Azerbaijan 0 0 0 0 0
Bahrain 6 1 0 1 0
Bangladesh 0 0 0 1 0
Cambodia 0 0 0 1 0
Cameroon 0 0 0 202 0
Sri Lanka 0 0 0 0 0
Chile 0 1 0 0 0
Costa Rica 0 0 0 0 0
Croatia 203 106 90 8 0
Cyprus 0 19 0 0 0
Dominica 2 0 0 0 0
Dominican 207 0 0 30 0
French Polynesia 4 0 3 0 0
Georgia 0 2 2 0 0
Iran 0 0 1 0 0
Israel 15 48 44 6 0
Libya 0 20 23 0 0
Malta 0 0 11 0 0
Montenegro 0 1 0 0 0
Mozambique 5 0 0 0 0
Oman 616 109 0 0 0
New Caledonia 4 20 0 0 0
Niger 0 0 0 10 0
Saudi Arabia 12 0 0 0 0
Senegal 0 0 0 0 0
Suriname 0 0 8 2 0
Trinidad and Tobago 0 1 0 0 0
Ukraine 0 1 0 3 0
12-Gana
Exporters imported value in 2013 imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017
World 5195 1893 1403
China 4355 1526 825
Turkey 56 18 200
Greece 0 0 125
B.A.E. 255 4 116
Switzerland 0 0 21
Israel 1 47 20
Italy 194 198 19
Nigeria 0 0 16
Usa 76 3 12
South Africa 0 0 11
Germany 0 0 9
France 1 2 7
Lebanon 13 15 7
Spain 0 2 7
Australia 0 1 4
Sweden 0 0 2
Korea 15 0 0
Czech Republic 14 0 0
Netherlands 163 0 0
Egypt 48 0 0
United Kingdom 2 77 0
13-Gürcistan
Exporters imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017 imported value in 2018
World 14781 14901 12815 18148 21306
Turkey 10561 10846 9644 12949 16646
Germany 1687 1737 1056 766 2002
Ukraine 588 798 858 2643 1199
Greece 117 350 408 528 531
China 1099 462 223 65 243
Poland 131 99 118 365 173
Russian 21 149 21 356 125
Spain 17 148 68 84 107
Switzerland 0 0 0 1 53
Hong Kong 53 81 59 3 47
Italy 54 51 56 115 40
Bulgaria 0 1 0 2 26
Belarus 21 0 1 50 23
Azerbaijan 4 1 6 34 19
Armenia 11 21 127 6 19
Iran, 17 1 1 26 10
Sweden 2 2 5 21 9
Czech 3 5 3 2 8
Lithuania 0 0 0 30 5
Austria 3 11 6 37 4
Bosnia 0 0 0 0 4
France 1 73 13 39 3
Netherlands 270 4 15 16 3
B.A.E. 0 6 5 2 2
Usa 0 0 0 0 2
Belgium 84 0 11 0 1
Croatia 0 0 3 0 1
Denmark 1 0 0 2 1
Latvia 0 0 0 0 1
Cyprus 0 0 1 0 0
Israel 1 46 33 0 0
Taipei 1 1 1 0 0
Portugal 0 2 44 0 0
Serbia 0 0 1 0 0
India 1 0 2 0 0
Slovakia 32 0 0 1 0
Slovenia 0 7 16 5 0
Egypt 1 0 0 0 0
United Kingdom 0 0 8 3 0
14-Irak
Exporters Select your indicators
Value imported in 2017 (USD thousand) Quantity imported in 2017 tons Growth in imported value between 2013-2017 (%, p.a.) Share of partner countries in world exports (%) Concentration of all importing countries of partner countries
Total 95448 30558 -7 100
Turkey 63907 18405 -5 4,2 0,08
China 28199 10599 -11 15,3 0,03
B.A.E. 958 885 -26 0,8 0,14
Egypt 747 168 132 0,8 0,17
Saudi Arabia 418 207 196 0,8 0,25
Iran 373 127 -29 0,01 0,6
Jordan 290 71 -41 0,01 0,32
Spain 211 20 46 6,2 0,19
Greece 164 40 2,1 0,11
United Kingdom 86 2 128 1 0,11
Germany 44 6 8 10,8 0,06
Netherlands 21 5 -3 2,8 0,23
Korea 9 2 1 0,14
Lebanon 7 20 -6 0,06 0,11
Italy 6 1 -77 5,5 0,12
France 2 0 -32 2 0,11
Kuwait 2 0 31 0 0,34
Czech 1 0 1,6 0,22
Switzerland 1 0 -44 1,3 0,19
15-İrlanda
Exporters imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017 imported value in 2018
World 48010 37830 40921 48710 52196
United Kingdom 26956 20066 22261 24878 19348
Netherlands 180 270 299 327 8801
Germany 7845 6282 5939 4444 5286
Spain 941 1234 1530 5745 5279
Turkey 4739 3979 3330 3594 4291
Belgium 2481 2490 2751 4072 3265
Usa 1563 1137 1355 1658 2073
China 978 884 1457 1453 2046
Italy 569 702 1050 942 646
Poland 634 93 44 453 373
Canada 23 0 1 65 193
Denmark 125 95 165 147 155
Cyprus 0 45 126 131 153
Norway 55 27 58 261 69
Hong Kong 2 1 0 16 51
Malaysia 0 0 0 24 25
Switzerland 24 3 19 28 20
Australia 0 0 0 0 15
India 0 0 1 0 15
France 207 83 28 2 14
Austria 1 12 43 22 13
Greece 33 23 10 15 13
Japan 11 24 41 25 12
South Africa 2 1 3 10 10
Korea 0 1 0 1 9
Portugal 3 3 6 15 7
Viet Nam 0 0 0 1 4
Taipei 52 23 1 2 3
Slovenia 0 0 0 80 2
Finland 114 116 0 0 1
Singapore 0 0 0 0 1
Slovakia 0 0 0 0 1
Sweden 64 1 3 5 1
Area Nes 376 159 243 223 0
Afghanistan 1 0 0 0 0
Czech 19 0 0 1 0
Ecuador 0 14 0 0 0
Gabon 0 15 6 51 0
Indonesia 0 0 0 0 0
Ireland 0 40 135 13 0
Israel 1 0 1 0 0
Jordan 0 1 0 0 0
Lithuania 3 0 0 0 0
Mexico 1 0 0 0 0
Oman 0 0 1 0 0
Qatar 0 1 0 0 0
Romania 2 0 0 0 0
Russian 4 4 12 1 0
Saudi Arabia 0 0 0 3 0
Thailand 0 0 1 0 0
B.A.E. 0 0 0 1 0
16-İtalya
Exporters imported value in 2013 imported value in 2014 imported value in 2015 imported value in 2016 imported value in 2017
World 300059 292486 264675 227621 294368
Germany 79930 81549 76160 72678 84777
China 17173 26075 31353 21213 35041
Poland 9517 12378 12915 13949 19920
Austria 13735 15788 13194 15082 18546
Usa 15415 13945 14596 8860 17982
Slovenia 14418 15139 11323 9694 14935
Spain 20893 14103 14021 10275 12355
Switzerland 12031 12530 9315 7721 9171
Bosnia 14889 11931 6960 5885 8198
Czech 7756 8539 7928 6800 7858
Tunisia 4819 6393 5706 6025 7023
Turkey 6200 7688 6833 5567 6895
United Kingdom 9769 11060 7330 5523 6525
Russian 3755 5318 5430 4889 6255
France 7362 7775 7954 5884 6226
Romania 21778 12384 7438 3429 4821
Belgium 14263 5535 4780 3785 4377
Netherlands 2670 1957 2337 3876 3882
Hungary 11854 4244 2053 4879 3770
Greece 2548 4056 2728 1483 3050
Egypt 836 718 813 446 2942
India 1068 1314 3585 2272 2346
Denmark 880 2671 3046 2436 2307
Sweden 1757 2107 603 1825 1487
Serbia 48 84 235 6 770
Slovakia 154 3145 1071 341 688
Bulgaria 591 287 256 415 647
Croatia 1037 1876 126 875 346
Finland 383 265 107 65 296
Luxembourg 152 92 178 110 225
Albania 145 68 209 69 148
Cyprus 7 18 0 0 97
Belarus 15 45 5 6 84
Ukraine 3 0 121 81 63
Malta 41 0 0 18 35
Thailand 118 68 102 178 34
Viet Nam 0 9 2 630 31
Portugal 248 281 37 24 29
Canada 5 11 9 64 22
Latvia 29 0 15 19 22
Korea 0 3 0 0 20
Malaysia 8 2 6 19 17
Pakistan 0 0 0 0 17
Philippines 5 9 0 19 12
B.A.E. 0 8 17 50 12
Norway 2 3 8 0 11
South Africa 4 21 0 6 10
Japan 36 67 3213 43 9
Taipei, Chinese 30 0 18 7 8
Singapore 0 0 56 0 7
Australia 13 6 6 0 6
Ireland 647 271 22 6 6
Brazil 92 0 18 56 5
Hong Kong 6 13 0 2 2
Estonia 0 0 0 1 1
Argentina 0 0 10 7 0
Bahrain 2 0 0 0 0
Colombia 0 0 3 1 0
Indonesia 276 114 11 7 0
Israel 577 48 0 3 0
Mexico 3 75 0 0 0
Montenegro 0 336 324 0 0
Morocco 21 0 45 5 0
New Zealand 0 4 32 11 0
Peru 0 0 5 0 0
Qatar 0 0 7 2 0
Saudi Arabia 27 62 0 0 0
Yugoslav 21 0 0 1 0
17-İsrail
Exporters Select your indicators
Value imported in 2017 (USD thousand) Quantity imported in 2017 tons Growth in imported value between 2013-2017 (%, p.a.) Share of partner countries in world exports (%) Average tariff (estimated) applied by Israel (%)
World 130380 32431 9 100
China 43867 10915 23 15,3 4,4
Usa 26016 6516 -5 5,3 0
Greece 17066 4237 34 2,1 0
Turkey 14180 3517 9 4,2 0
Germany 6796 1667 3 10,8 0
Hong Kong 4861 1211 -1 0,3 4,4
Italy 2984 738 3 5,5 0
Denmark 2017 498 50 1,3 0
Spain 1754 432 43 6,2 0
Taipei 1733 433 14 0,3 4,4
Russian 1692 424 40 1,4 4,4
Poland 1134 284 39 2,3 0
France 1101 275 -4 2 0
Area Nes 1002 247
Korea 751 188 -22 1 4,4
Netherlands 649 161 7 2,8 0
United Kingdom 560 137 67 1 0
Czech Republic 476 119 1,6 0
Portugal 309 77 91 1 0
Belgium 267 67 -13 3,3 0
Austria 243 59 148 3,5 0
Switzerland 187 47 -20 1,3 0
Sweden 182 44 -48 1,4 0
Bolivia 172 43 4,4
Bulgaria 131 32 96 0,7 0
Kazakhstan 60 15 0,05 4,4
India 58 15 -4 0,3 4,4
New Zealand 36 9 0,1 4,4
Viet Nam 27 7 0,7 4,4
Thailand 26 7 75 0,2 4,4
Canada 17 4 54 2,8 0
Lithuania 12 3 -3 0,08 0
Romania 8 2 -54 1,4 0
Slovenia 1 0 1,4 0
Australia 1 0 -45 0,04 4,4
Ukraine 1 0 0,1 4,4
Finland 1 0 0,4 0
Estonia 1 0 0,04 0
Luxembourg 1 0 -22 0,02 0
18-Kanada
