Ortadoğu’da tamamlanmış konut, işyeri,kule,rezidans,villa,site,okul,hastane,devlet binaları gibi yapıların proje listesi.
Ortadoğu’daki Biten Büyük Projeler | ||||
Project Detail | City | Country | Year Started | |
1 | Riyadh Metro,Park & Ride Stations | Riyadh | Saudi Arabia | 2020 |
2 | Sultan Qaboos Cancer Center | Muscat | Oman | 2019 |
3 | Sheik Abdullah Bin Hamad Al Attiya Residence/Palace | Doha | Qatar | 2019 |
4 | Indigo Hotel,Business Bay | Dubai | UAE | 2019 |
5 | THE ONE at JVC | Dubai | UAE | 2019 |
6 | Riyadh Metro-Line 2(East-North- South Depot) & Line 2 | Riyadh | Saudi Arabia | 2019 |
7 | Riyadh Metro-Line1-Station & 2-Station | Riyadh | Saudi Arabia | 2019 |
8 | Riyadh Metro-Line 1-Station 1J1 | Riyadh | Saudi Arabia | 2019 |
9 | Riyadh Metro-Line1-Station | Riyadh | Saudi Arabia | 2019 |
10 | Riyadh Metro-Line 2-Station 2A1 | Riyadh | Saudi Arabia | 2019 |
11 | Palace in Doha,Qatar | Doha | Qatar | 2019 |
12 | SIDRA -OR UPGRADE | Doha | Qatar | 2018 |
13 | EMAAR GOLD & DIAMOND PARK | Dubai | UAE | 2018 |
14 | Clemenceau Medical Center-DHCC | Dubai | UAE | 2018 |
15 | Riyadh Metro-Line3-Station 3H1-3K1-3J2 | Riyadh | Saudi Arabia | 2018 |
16 | Masdar Institute Housing | Abu Dhabi | UAE | 2018 |
17 | Riyadh Metro-Line1&2-Station 2A2 | Riyadh | Saudi Arabia | 2018 |
18 | Riyadh Metro-Line3-Seven Stations | Riyadh | Saudi Arabia | 2018 |
19 | Riyadh Metro-Line 1 & 2-Station 2C3 & 1J2 | Riyadh | Saudi Arabia | 2018 |
20 | Women’s Hospital – Male/ Female Changing Area | Doha | Qatar | 2018 |
21 | Enaya 3 Long Term Care Facility | Doha | Qatar | 2018 |
22 | Riyadh Metro-line3-West Depot | Riyadh | Saudi Arabia | 2018 |
23 | 1 No.ETS Room at IMPZ-PLOT GE.002 | DUBAI | UAE | 2018 |
24 | VARIATION ETS ROOM FOR TR-205B–BUILDING REF | DUBAI | UAE | 2018 |
25 | THE PALM JUMEIRAH GATEWAY TOWES & CAR PARK PODIUM | DUBAI | UAE | 2018 |
26 | Valiant Clinic Refurbishment | DUBAI | UAE | 2018 |
27 | Expo 2020-Al Wasl Plaza Pavilion-Parcel B | DUBAI | UAE | 2018 |
28 | VARIATION ETS ROOM FOR TR-205B | DUBAI | UAE | 2018 |
29 | COEx at EXPO Campus 2020 | DUBAI | UAE | 2018 |
30 | FOUNTAIN VIEWS | DUBAI | UAE | 2018 |
31 | Dubai Creek Harbour Development,Creek Rise on Plot | DUBAI | UAE | 2018 |
32 | MTB ABU DHABI | ABU DHABI | UAE | 2018 |
33 | TR-205 MOTF Network and DTCD DC Project | DUBAI | UAE | 2018 |
34 | Mirdiff Hills Development-North Avenue | DUBAI | UAE | 2018 |
35 | DHE BUSINESS PARK,Retails & Parking buildings,Dubai Hills,Dubai | DUBAI | UAE | 2018 |
36 | 2B+G+1 Lulu Mall & Hypermarket,Samnan,Sharjah | DUBAI | UAE | 2018 |
37 | THE ADRESS RESIDENCES DUBAI OPERA | DUBAI | UAE | 2018 |
38 | AL THOWIMA RESIDENTIAL TOWER | DUBAI | UAE | 2018 |
39 | CHILLED WATER PIPING NETWORKS FOR DIFC AND 3 NOS.ETS ROOMS AT VARIOUS SITES | DUBAI | UAE | 2018 |
40 | Mirdiff Hills Development | DUBAI | UAE | 2018 |
41 | Expo2020-Opportunity District | DUBAI | UAE | 2018 |
42 | THE AQUILA SCHOOL BUILDING ON PLOT NO.648-9184,WADI AL SAFA-5,DUBAI. | DUBAI | UAE | 2018 |
43 | KCH CLINIC 2 Dubai Marina | DUBAI | UAE | 2018 |
44 | JUMEIRAH GATE | DUBAI | UAE | 2018 |
45 | KIFAF DEVELOPMENTS-PHASE 1,PLOT 324-6457,DUBAI,UAE | DUBAI | UAE | 2018 |
46 | Boulevard Heights-Down Town Dubai | DUBAI | UAE | 2018 |
47 | Expo2020-Opportunity District | DUBAI | UAE | 2018 |
48 | STS-Secondary School Baniyas North | ABU DHABI | UAE | 2018 |
49 | COMMERCIAL BUILDING | ABU DHABI | UAE | 2018 |
50 | 30 ETS ROOMS AT VARIOUS LOCATIONS FOR EMPOWER | DUBAI | UAE | 2018 |
51 | TV STATION | SHARJAH | UAE | 2018 |
52 | IMPZ HOTEL | DUBAI | UAE | 2018 |
53 | PARKING PLOT AT MEDIA CITY | DUBAI | UAE | 2018 |
54 | GULF COURT HOTEL,BUSINESS BAY | DUBAI | UAE | 2018 |
55 | DUBAI WHARF MALL | DUBAI | UAE | 2018 |
56 | AL KHOORY INN HOTEL | DUBAI | UAE | 2018 |
57 | SYMPHONY TOWER | DUBAI | UAE | 2018 |
58 | W.HOTEL,THE PALM | DUBAI | UAE | 2018 |
59 | RESIDENTIAL DEVT PLOT C | DUBAI | UAE | 2018 |
60 | NURO SPINAL HOSPITAL | DUBAI | UAE | 2018 |
61 | CITIBANK | DUBAI | UAE | 2018 |
62 | ISCS SCHOOL | DUBAI | UAE | 2018 |
63 | AMITY SCHOOL-PHASE 2 | ABU DHABI | UAE | 2018 |
64 | THE ONE JVC | DUBAI | UAE | 2017 |
65 | TIARA UNITED TOWERS | DUBAI | UAE | 2017 |
66 | Signature Tower-Jumeirah Lakes Towers District (Vivanta by Taj) | DUBAI | UAE | 2017 |
67 | Dubai College Block 2 | DUBAI | UAE | 2017 |
68 | NEW AUDI WORKSHOP,MUSAFFAH | DUBAI | UAE | 2017 |
69 | Mirdiff City Centre Car ParkExpansion | DUBAI | UAE | 2017 |
70 | NSHAMA–VARIATION FOR DESIGN,BUILD AND COMMISSION OF DCP01 | DUBAI | UAE | 2017 |
71 | AL BADR PHASE-1 RETAIL PICVs | DUBAI | UAE | 2017 |
72 | Marina Gare-Dubai Marina | DUBAI | UAE | 2017 |
73 | Kempinski hotel | DUBAI | UAE | 2017 |
74 | Novotel -Sharjah | SHARJAH | UAE | 2017 |
75 | AL WATHBA DESERT RESORT | ABU DHABI | UAE | 2017 |
76 | CITYLAND MALL DEVELOPMENT WADI AL SAFA 4,DUBAI | DUBAI | UAE | 2017 |
77 | 7 NOS.ETS ROOMS AT VARIOUS SITES,Q1-2017 | DUBAI | UAE | 2017 |
78 | AL BAIT HOTEL SHARJAH | SHARJAH | UAE | 2017 |
79 | Juma Al Majid Hotel Port Saeed | DUBAI | UAE | 2017 |
80 | Juma AL Majid Bldg Muraqabat | DUBAI | UAE | 2017 |
81 | MEDICLINIC PARKVIEW HOSPITAL DUBAI-UAE | DUBAI | UAE | 2017 |
82 | Proposed Residential Building B+G+8 Silicon Oasis | DUBAI | UAE | 2017 |
83 | Boulevard Point Podium & Tower | DUBAI | UAE | 2017 |
84 | JUMEIRAH OPEN BEACH RETAIL | DUBAI | UAE | 2017 |
85 | Aloft Hotel on Plot No,Dubai South | DUBAI | UAE | 2017 |
86 | ETS Room Works at The Court Tower in Dubai | DUBAI | UAE | 2017 |
87 | BOULEVARD CRESCENT | DUBAI | UAE | 2017 |
88 | AL JALILA Foundation Research Building,Dubai | DUBAI | UAE | 2017 |
89 | STOREY SERVICE APARTMENT BLDG,AT CULTURE VILLAGE, DUBAI, UAE | DUBAI | UAE | 2017 |
90 | STOREY SERVICE APARTMENT BLDG,PLOT,AT CULTURE VILLAGE,DUBAI,UAE | DUBAI | UAE | 2017 |
91 | Vida Residential Tower,Plot 49 Downtown Dubai | DUBAI | UAE | 2017 |
92 | SWISS SCHOOL-PHASE 4 | DUBAI | UAE | 2017 |
93 | 21 NOS ETS ROOMS VARIOUS SITE | DUBAI | UAE | 2017 |
94 | Amesco Tower,JLT -Dubai | DUBAI | UAE | 2017 |
95 | Al Mada Tower | DUBAI | UAE | 2017 |
96 | DIFC GATE AVENUE | DUBAI | UAE | 2017 |
97 | TV STATION AT AL DHAID | SHARJAH | UAE | 2017 |
98 | NSHMI PLOT 008 MULTI STOREY MIXED USE COMMERCIAL RESIDENTIAL,DUBAI | DUBAI | UAE | 2017 |
99 | MASHREQ BANK HEADQUARTER TOWER | DUBAI | UAE | 2017 |
100 | K9 DOG FACILITY | ABU DHABI | UAE | 2017 |
101 | RTA CAR PARKING | DUBAI | UAE | 2017 |
102 | Town Square Development Phase 1 | DUBAI | UAE | 2017 |
103 | CRANLEIGH SCHOOL,ABU DHABI | ABU DHABI | UAE | 2017 |
104 | TOWN SQUARE – SAFI APARMENTS PLOT | DUBAI | UAE | 2017 |
105 | ALOFT HOTEL | DUBAI | UAE | 2017 |
106 | Emirates hills (privet villa Emirates hills B+ G+1) | DUBAI | UAE | 2017 |
107 | AKOYA DAMAC MIDRISE CARSON-TOWER A,TOWER B,TOWER C | DUBAI | UAE | 2017 |
108 | HUAWEI BUILDING AT TECOM | DUBAI | UAE | 2017 |
109 | MASTERCARD HQ AT TECOM | DUBAI | UAE | 2017 |
110 | HHS TBM VILLA | ABU DHABI | UAE | 2017 |
111 | SHOOTING RANGE COMPLEX AT TWAZUN INDUSTRIAL PARK | ABU DHABI | UAE | 2017 |
112 | DUBAI COLLEGE | DUBAI | UAE | 2017 |
113 | AL QIYADAH MIXED USE DEVELOPMENT-HOR AL ANZ | DUBAI | UAE | 2017 |
114 | AL TAYER SHOWROOM | DUBAI | UAE | 2017 |
115 | NBAD | DUBAI | UAE | 2017 |
116 | SABIC SCHOOL | ABUDHABI | UAE | 2017 |
117 | MARJAN ISLAND | RAS AL KHAIMA | UAE | 2017 |
118 | LUXURY TOWER | DUBAI | UAE | 2017 |
119 | G+19 RESIDENTIAL BUILDING | DUBAI | UAE | 2017 |
120 | ALOFT HOTEL | AL AIN | UAE | 2017 |
121 | GEMS WESTMINISTER SCHOOL,RAK | RAK | UAE | 2016 |
122 | Apple Store,Dubai mall | DUBAI | UAE | 2016 |
123 | MIRA TOWN CENTRE | DUBAI | UAE | 2016 |
124 | 2 NOS.CHILLED WATER PIPING NETWORKS FOR IMPZ,1 NO. | DUBAI | UAE | 2016 |
125 | AL KHAIL GATE COMMUNITY CENTER 1 | DUBAI | UAE | 2016 |
126 | Dubai Inn hotel Bldg Oud Mehta | DUBAI | UAE | 2016 |
127 | GEMS NATIONAL SCHOOL,AL KHAIL | DUBAI | UAE | 2016 |
128 | Wafi Hotel & Mall Expansion | DUBAI | UAE | 2016 |
129 | Residential Bldg 01 No.&Town Houses Nos at Jumeirah Village,Dubai | DUBAI | UAE | 2016 |
130 | MALL OF QATAR | DOHA,QATAR | QATAR | 2016 |
131 | WESTIN Hotel,Al Habtoor City | DUBAI | UAE | 2016 |
132 | ARCADIA SCHOOL | DUBAI | UAE | 2016 |
133 | 4 ETS AT VARIOUS SITES-TR-0146A | UAE | 2016 | |
134 | 18 NOS. ETS ROOMS WORKS AT VARIOUS SITES | DUBAI | UAE | 2016 |
135 | COMMERCIAL CENTRAL MALL,KHALIFA CITY | ABU DHABI | UAE | 2016 |
136 | ATHS/STS FOR GIRLS, AL AQABIA,AL AIN-UAE | AL-AIN | UAE | 2016 |
137 | BUSINESBAY,Plot No BB.B01.062 | DUBAI | UAE | 2016 |
138 | Hotel Apartment building on plot no JVC18TC9017AB JVC,Dubai | DUBAI | UAE | 2016 |
139 | Hotel Apartment Bldg @ Burj Khalifa | DUBAI | UAE | 2016 |
140 | The Hills | DUBAI | UAE | 2016 |
141 | JUMEIRAH BEACH RESORT & SPA | DUBAI | UAE | 2016 |
142 | Dubai Creek Residences 6Towers | DUBAI | UAE | 2016 |
143 | MINI MALL DIC | DUBAI | UAE | 2016 |
144 | SWISS SCHOOL-PHASE | DUBAI | QATAR | 2016 |
145 | INTERNATIONAL CONVENTION CENTER -ICC MADINA | MADINA-KSA | KSA | 2016 |
146 | COCOA RESTAURANT | DUBAI | UAE | 2016 |
147 | ALOFT HOTEL | AL-AIN | UAE | 2016 |
148 | JUMAIRAH OPEN BEACH-LA MER | DUBAI | UAE | 2016 |
149 | AL TAYER BUILDING | DUBAI | UAE | 2016 |
150 | SECONDERY TECHNICAL SCHOOL | AL-AIN | UAE | 2016 |
151 | CULTURE VILLAGE,DUBAI WHARF | DUBAI | UAE | 2016 |
152 | OCEANIC DUKES | DUBAI | UAE | 2016 |
153 | ROVE HOTEL-PORT SAEED | DUBAI | UAE | 2016 |
154 | ROVE HOTEL-ZABEEL | DUBAI | UAE | 2016 |
155 | HAMENI RESIDENTIAL TOWER-JVC | DUBAI | UAE | 2016 |
156 | VICROY HOTEL (PICV) | DUBAI | UAE | 2016 |
157 | ADDRESS BOULEVARD (PICV) | DUBAI | UAE | 2016 |
158 | SHEIKH ZAYED MOSQUE | FUJAIRAH | UAE | 2016 |
159 | PI STAFF ACCOMDATION | DUBAI | UAE | 2016 |
160 | LADYBIRD SCHOOL | DUBAI | UAE | 2016 |
161 | FORTES SCHOOL | DUBAI | UAE | 2016 |
162 | THE VEIW TOWER | ABU DHABI | UAE | 2016 |
163 | CLINIC HUB | AL AIN | UAE | 2016 |
164 | AMITY SCHOOL | ABU DHABI | UAE | 2016 |
165 | G+2 SCHOOL IN ARABIAN RANCHES | DUBAI | UAE | 2016 |
166 | AL BARARI MALL | ALAIN | UAE | 2016 |
167 | 3B+G+23FLOORS+ROOF (TOWER-1,2) | DUBAI | UAE | 2015 |
168 | BOLLYWOOD PARKS | DUBAI | UAE | 2015 |
169 | SHAAMS HOSPITAL-RAK | RAK | UAE | 2015 |
170 | ETS Rooms at DLRC, JLT & IMPZ District Cooling Projects | DUBAI | UAE | 2015 |
171 | AL KHAIL GATE COMMUNITY CENTER 1 | DUBAI | UAE | 2015 |
172 | THE APARTMENT 1 (CITY WALK – BLOCK 13) | DUBAI | UAE | 2015 |
173 | Residential/ Commercial Building at Al Barsha | DUBAI | UAE | 2015 |
174 | KINGDOM OF SHEBA | DUBAI | UAE | 2015 |
175 | DUBAI INN,PORT SAEED | DUBAI | UAE | 2015 |
176 | BURJ VISTA | DUBAI | UAE | 2015 |
177 | Fortes School on Plot,Dubai | DUBAI | UAE | 2015 |
178 | AL AMAL HOSPITAL | DUBAI | UAE | 2015 |
179 | FOUNTAIN VIEW-DOWN TOWN | DUBAI | UAE | 2015 |
180 | JAM TOWER | DUBAI | UAE | 2015 |
181 | 13 ETSROOMS AT VARIOUS SITES FOR EMPOWER | DUBAI | UAE | 2015 |
182 | VICEROY HOTELS RESORTS RESIDENT,PALM JUMEIRAH | DUBAI | UAE | 2015 |
183 | AL ZORAH HOTEL | DUBAI | UAE | 2015 |
184 | OPERA HOUSE-DOWN TOWN | DUBAI | UAE | 2015 |
185 | THE ADDRESS RESIDENCE-SKY VIEW | DUBAI | UAE | 2015 |
186 | VOX CINEMAS MOE | DUBAI | UAE | 2015 |
187 | THE CLINIC-CITY WALK | DUBAI | UAE | 2015 |
188 | THE REEL CINEMA-CITY WALK | DUBAI | UAE | 2015 |
189 | CARREFOUR MAISEM CITY CENTRE | DUBAI | UAE | 2015 |
190 | CITY WALK PHASE-2 | DUBAI | UAE | 2015 |
191 | DAMAC TOWERS BY PARAMOUNT | DUBAI | UAE | 2015 |
192 | BOLLYWOOD PARK (PICV) | DUBAI | UAE | 2015 |
193 | LADY BIRD SCHOOL, JVC | DUBAI | UAE | 2015 |
194 | LUXURY TOWER | DUBAI | UAE | 2015 |
195 | NOVIKOV RESTAURANT (SHERATON HOTEL), DWC | DUBAI | UAE | 2015 |
196 | AUDI SERVICE CENTRE, AL QUOZ | DUBAI | UAE | 2015 |
197 | MOI AL AIN | AL AIN | UAE | 2015 |
198 | ALOFT HOTEL, AL AIN | AL AIN | UAE | 2015 |
199 | FORTES SCHOOL,JVT | DUBAI | UAE | 2015 |
T:278B:1